United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to West Virginia
263 pages · $610.4K on West Virginia races
Dem. 20% · Rep. 50% · no side 30%
28 pages · 325 ads · $52.7K
| # | Page | Type | Side | Race | Result | Ads | Spend | In WV | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WV Senate DemocratsPaid for by WV Senate Dems | Party | Dem. | Legislature, WV | 15 | $7.9K | $7K | ~278.5K | 0.0% | 25 Oct | |
| 2 | Pushkin for WVPaid for by Pushkin For WV | Candidate | Dem. | Governor, WV | 62 | $6.6K | $6.6K | ~797.2K | 36% | 23 Oct | |
| 3 | Delegate Shawn FluhartyPaid for by Fluharty for the Northern Panhandle | Candidate | Dem. | Legislature, WV | 19 | $5.8K | $5.8K | ~882K | 11% | 26 Oct | |
| 4 | Richie Robb for WV SenatePaid for by Richie Robb for State Senate | Candidate | Dem. | Legislature, WV | 28 | $5.7K | $5.7K | ~221.1K | 7.4% | 23 Oct | |
| 5 | Delegate Evan HansenPaid for by Hansen for House | Candidate | Dem. | Legislature, WV | 8 | $3K | $2.7K | ~254.5K | 0.0% | 18 Sep | |
| 6 | Karen Shuler Stakem for WV House of Delegates-District 5 | Candidate | Dem. | Legislature, WV | 14 | $2.6K | $2.6K | ~125.6K | 0.0% | 26 Oct | |
| 7 | Delegate Ryan Browning 28th District | Candidate | Dem. | Legislature, WV | 8 | $2.6K | $2.2K | ~166K | 0.0% | 26 Oct | |
| 8 | Joe Funkhouser for DelegatePaid for by Joe for Jefferson | Candidate | Dem. | Legislature, WV | 25 | $1.4K | $1.4K | ~75.9K | 13% | 16 Oct | |
| 9 | Linda Longstreth for House of Delegates - District 75Paid for by Friends to Elect Linda Longstreth | Candidate | Dem. | Legislature, WV | 20 | $1.4K | $1.4K | ~152.2K | 0.0% | 26 Oct | |
| 10 | Delegate Ray CanterburyPaid for by Canterbury for House | Candidate | Dem. | Legislature, WV | 3 | $1.2K | $1.2K | ~87K | 7 May | ||
| 11 | Cindy for WV | Candidate | Dem. | Legislature, WV | 3 | $1.1K | $1.1K | ~77.5K | 25 Oct | ||
| 12 | Elizabeth Ferris for WV State SenatePaid for by Elizabeth for West Virginia | Candidate | Dem. | Legislature, WV | 9 | $1.1K | $1.1K | ~88.5K | 63% | 26 Oct | |
| 13 | Steve Williams for WVPaid for by BULLDOG CREATIVE SERVICES., LLC | Candidate | Dem. | Legislature, WV | 2 | $1.1K | $1.1K | ~232.5K | 20 Oct | ||
| 14 | Monongalia County DemocratsPaid for by Monongalia County Democratic Executive Committee | Party | Dem. | Legislature, WV | 16 | $1.2K | $1K | ~92K | 0.0% | 26 Oct | |
| 15 | Shannon Welsh for House of Delegates 2026Paid for by Committee to Elect Shannon Welsh | Candidate | Dem. | Legislature, WV | 6 | $1.5K | $998 | ~102K | 0.0% | 22 Oct | |
| 16 | Kayla YoungPaid for by Kayla Young for WV | Candidate | Dem. | Legislature, WV | 4 | $998 | $998 | ~242.5K | 21 Oct | ||
| 17 | Raise The BarPaid for by Raise The Bar Pac | Group | Dem. | Legislature, WV | 10 | $1.3K | $798 | ~71K | 100% | 4 Sep | |
| 18 | Claypole For WV Paid for by Friends of Chris Claypole | Candidate | Dem. | Legislature, WV | 3 | $749 | $749 | ~77.5K | 26 Oct | ||
| 19 | Mountain Mamas | Group | Dem. | Legislature, WV | 17 | $842 | $644 | ~30.7K | 12% | 6 Oct | |
| 20 | Amanda Beach-Burge For WV House District 23 | Candidate | Dem. | Legislature, WV | 7 | $447 | $447 | ~24K | 0.0% | 21 Oct | |
| 21 | Jefferson County Democratic Association | Party | Dem. | Legislature, WV | 19 | $1.2K | $446 | ~46.8K | 89% | 27 Oct | |
| 22 | Jennifer Bias Bryant for the People of House District 32Paid for by Jennifer Bias Bryant for WV 32 | Candidate | Dem. | Legislature, WV | 4 | $398 | $398 | ~16K | 26 Oct | ||
| 23 | Jennifer Gilkerson for West Virginia House of Delegates - District 40Paid for by Committee to Elect Jennifer Gilkerson | Candidate | Dem. | Legislature, WV | 1 | $250 | $250 | ~55K | 8 Oct | ||
| 24 | Anderson for House | Candidate | Dem. | State | 8 | $796 | $149 | ~36K | 13% | 26 Oct | |
| 25 | Kirsten Nelson for WV House District 80 | Candidate | Dem. | Legislature, WV | 3 | $149 | $149 | ~3.6K | 12 May | ||
| 26 | Mark Phipps for House of Delegates Paid for by Friends of Phipps | Candidate | Dem. | State | 4 | $198 | $99 | ~14K | 11 May | ||
| 27 | Shane Woodrum For House of Delegates Paid for by Shane Woodrum For House | Candidate | Dem. | Legislature, WV | 2 | $99 | $99 | ~8K | 11 May | ||
| 28 | Colin Savage for House | Candidate | Dem. | Legislature, VA | 5 | $848 | $50 | ~71.1K | 0.0% | 14 Sep |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.