United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Ohio
556 pages · $19.3M on Ohio races
Dem. 57% · Rep. 40% · no side 3.2%
63 pages · 5,466 ads · $3.3M
| # | Page | Type | Side | Race | Result | Ads | Spend | In OH | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Amy ActonPaid for by Ohioans for Amy Acton | Candidate | Dem. | Governor, OH | 3,275 | $2.2M | $2.2M | ~120.6M | 71% | 27 Oct | |
| 2 | Vivek Profits. Ohio Pays. Paid for by OHIOANS FOR AMY ACTON | Candidate | Dem. | Governor, OH | 71 | $273.5K | $212.7K | ~21M | 100% | 26 Oct | |
| 3 | Allison RussoPaid for by Citizens to Elect Allison Russo | Candidate | Dem. | Other statewide, OH | 112 | $154.2K | $154.2K | ~18.4M | 16% | 25 Oct | |
| 4 | Ohio AFL-CIO | Group | Dem. | Governor, OH | 229 | $145K | $142.7K | ~11.7M | 34% | 26 Oct | |
| 5 | Ohioans for Lower CostsPaid for by Ohioians for Lower Costs | Party | Dem. | Governor, OH | 121 | $91.3K | $91.3K | ~13.5M | 39% | 4 Sep | |
| 6 | John KulewiczPaid for by John Kulewicz for Ohio Attorney General | Candidate | Dem. | Other statewide, OH | 10 | $65K | $65K | ~4.7M | 0.0% | 21 Oct | |
| 7 | Ohio Kids FirstPaid for by Ohio Kids First, Inc. | Group | Dem. | Legislature, OH | 99 | $70.4K | $62.5K | ~6M | 0.0% | 24 Oct | |
| 8 | Team Walsh HQPaid for by Seth Walsh for Ohio | Candidate | Dem. | Other statewide, OH | 92 | $36.9K | $36.9K | ~3.8M | 55% | 26 Oct | |
| 9 | Red Wine and BluePaid for by Red Wine & Blue | Group | Dem. | Governor, OH | 24 | $57.8K | $35.8K | ~5.3M | 29% | 26 Oct | |
| 10 | Jennifer BrunnerPaid for by People for Justice Jennifer Brunner` | Candidate | Dem. | Other statewide, OH | 2 | $34.7K | $34.7K | ~1.5M | 29 Sep | ||
| 11 | Buckeye Accountability ProjectPaid for by the Ohio House Democratic Caucus | Party | Dem. | Legislature, OH | 31 | $19.1K | $16.6K | ~1.3M | 26 Oct | ||
| 12 | Ohio Women's Alliance Action Fund | Group | Dem. | Other statewide, OH | 2 | $14K | $14K | ~1.5M | 7 Oct | ||
| 13 | Ohio Senate Democrats - Campaign TeamPaid for by Ohio Senate Democrats | Party | Dem. | Legislature, OH | 76 | $11.3K | $11.3K | ~1.9M | 100% | 26 Oct | |
| 14 | State Representative Karen BrownleePaid for by Friends For Karen Brownlee | Candidate | Dem. | Legislature, OH | 196 | $12.1K | $10.8K | ~733.7K | 16% | 25 Oct | |
| 15 | Joe Miller for OhioPaid for by Friends of Joe Miller | Candidate | Dem. | Legislature, OH | 124 | $10.3K | $10.3K | ~1.5M | 12% | 20 Oct | |
| 16 | Ohio Citizen ActionPaid for by OHIO CITIZEN ACTION | Group | Dem. | Governor, OH | 1 | $5.5K | $5.5K | ~550K | 23 Oct | ||
| 17 | Robyn ViningPaid for by Friends of Robyn Vining | Candidate | Dem. | Legislature, WI | 78 | $25K | $5K | ~3.9M | 9.0% | 26 Oct | |
| 18 | Rettig for OhioPaid for by the Ohio House Democratic Caucus | Party | Dem. | Legislature, OH | 23 | $5.2K | $4.9K | ~271.1K | 27% | 24 Oct | |
| 19 | TiffinOhio.netPaid for by NORTHSTAR CIVIC MEDIA LLC | Media | Dem. | Governor, OH | 115 | $5.7K | $4.5K | ~122.3K | 91% | 6 Oct | |
| 20 | Daniel P. Troy: A Voice Of ReasonPaid for by Citizens for Troy Committee | Candidate | Dem. | Legislature, OH | 66 | $4.2K | $4.2K | ~402.3K | 0.0% | 26 Oct | |
| 21 | Bill DeMora for OhioPaid for by Friends of Bill DeMora | Candidate | Dem. | Legislature, OH | 6 | $4K | $4K | ~952.5K | 11 Oct | ||
| 22 | Kripchak for Ohio SenatePaid for by Patriots for Kripchak | Candidate | Dem. | Legislature, OH | 18 | $3.5K | $3.5K | ~224K | 40% | 27 Oct | |
| 23 | Annette Blackwell For AuditorPaid for by Annette Blackwell for Ohio | Candidate | Dem. | Other statewide, OH | 24 | $3.2K | $3.2K | ~251.6K | 0.0% | 24 Oct | |
| 24 | Darrell Neeley for State Representative District 72Paid for by Friends of Darrell Neeley | Candidate | Dem. | Legislature, OH | 31 | $6.5K | $3.1K | ~1.1M | 6.5% | 23 Oct | |
| 25 | Brennan for OhioPaid for by Friends of Sean Brennan | Candidate | Dem. | Legislature, OH | 3 | $2.6K | $2.6K | ~167.5K | 14 Oct | ||
| 26 | West for Ohio SenatePaid for by Vote West Committee | Candidate | Dem. | Legislature, OH | 6 | $2.5K | $2.5K | ~467.5K | 26 Oct | ||
| 27 | Christine Cockley for State RepresentativePaid for by Friends of Christine Cockley | Candidate | Dem. | Legislature, OH | 38 | $2.4K | $2.4K | ~287.9K | 0.0% | 25 Oct | |
| 28 | Grassroots Ohio Women in Leadership Paid for by GROWL PAC | Group | Dem. | Legislature, OH | 17 | $2.9K | $2.3K | ~456.6K | 60% | 26 Oct | |
| 29 | Forward MajorityPaid for by FORWARD MAJORITY ACTION | Group | Dem. | Legislature, WI | 26 | $35.7K | $1.9K | ~1.6M | 54% | 20 Oct | |
| 30 | Gary Click FactsPaid for by Seneca County Democratic Party | Party | Dem. | Legislature, OH | 14 | $1.9K | $1.9K | ~185.8K | 100% | 26 Oct | |
| 31 | Jonathan Bradner for Ohio State RepresentativePaid for by the Ohio House Democratic Caucus | Party | Dem. | Legislature, OH | 1 | $1.7K | $1.7K | ~75K | 24 Oct | ||
| 32 | Matt Lundy for State RepresentativePaid for by Families for Lundy | Candidate | Dem. | Legislature, OH | 8 | $1.5K | $1.5K | ~182K | 0.0% | 6 Oct | |
| 33 | Katie Koehler Wagner for OhioPaid for by Friends of Katie Koehler Wagner | Candidate | Dem. | Legislature, OH | 15 | $2K | $1.5K | ~53.5K | 40% | 26 Oct | |
| 34 | Rose For OhioPaid for by Rose Lounsbury Friends Of | Candidate | Dem. | Legislature, OH | 5 | $1.4K | $1.4K | ~202.5K | 0.0% | 7 Oct | |
| 35 | Bekki Brewer for the 44thPaid for by Friends of Bekki Brewer | Candidate | Dem. | Legislature, OH | 5 | $1.5K | $1.2K | ~245.5K | 0.0% | 26 Oct | |
| 36 | Ukeme Awakessien JeterPaid for by Friends to Elect Ukeme Awakessien Jeter | Candidate | Dem. | Legislature, OH | 1 | $1.2K | $1.2K | ~112.5K | 9 Oct | ||
| 37 | Lorain County Democratic PartyPaid for by Lorain County Democratic Executive Committee | Party | Dem. | Legislature, OH | 5 | $1.2K | $1.2K | ~90K | 80% | 26 Oct | |
| 38 | Senator Casey WeinsteinPaid for by Friends of Casey Weinstein | Candidate | Dem. | Legislature, OH | 15 | $1K | $993 | ~103.5K | 0.0% | 26 Oct | |
| 39 | State Representative Meg Kilcoyne | Candidate | Dem. | Legislature, MA | 15 | $5.5K | $950 | ~547.1K | 0.0% | 24 Oct | |
| 40 | Krista Magaw for Ohio | Candidate | Dem. | Legislature, OH | 11 | $945 | $895 | ~47.2K | 18% | 14 Oct | |
| 41 | Natasha Wheatley Caffrey for Ohio SenatePaid for by Ohioans for Natasha Wheatley-Caffrey | Candidate | Dem. | Legislature, OH | 2 | $599 | $599 | ~13K | 4 May | ||
| 42 | Take Back the House Ohio | Group | Dem. | Legislature, OH | 12 | $694 | $595 | ~62K | 100% | 26 May | |
| 43 | Retzke for RepresentativePaid for by Committee to Elect Easton Retzke | Candidate | Dem. | Legislature, OH | 14 | $693 | $545 | ~31.5K | 29% | 26 Oct | |
| 44 | Freedom Forward Alliance | Group | Dem. | Legislature, WY | 17 | $2.7K | $499 | ~556.6K | 100% | 3 Jul | |
| 45 | Covrett for Ohio 87 | Candidate | Dem. | Legislature, OH | 4 | $498 | $498 | ~37K | 20 Oct | ||
| 46 | The Bad Bruce Exhibit | Group | Dem. | Legislature, OH | 1 | $450 | $450 | ~22.5K | 21 Oct | ||
| 47 | State Representative Ashley Bryant BaileyPaid for by Friends of Ashley Bryant Bailey | Candidate | Dem. | Legislature, OH | 1 | $450 | $450 | ~37.5K | 5 Oct | ||
| 48 | Conway for OhioPaid for by Friends of Dan Conway | Candidate | Dem. | Governor, OH | 1 | $450 | $450 | ~112.5K | 3 Oct | ||
| 49 | Thomas West for State Representative | Candidate | Dem. | Legislature, VT | 17 | $1.2K | $448 | ~101.5K | 0.0% | 26 Oct | |
| 50 | Dontavius L. JarrellsPaid for by Friends of Dontavius Jarrells | Candidate | Dem. | Legislature, OH | 6 | $697 | $448 | ~52.6K | 0.0% | 7 Oct | |
| 51 | Barbo For OhioPaid for by Friends of John Barbo | Candidate | Dem. | Legislature, OH | 8 | $396 | $396 | ~4.4K | 63% | 23 Oct | |
| 52 | Phony FrankartPaid for by SCDP (senecacountydemocrats.org). Not authorized by any candidate or candidate's commitee. | Party | Dem. | Legislature, OH | 2 | $299 | $299 | ~18K | 23 Oct | ||
| 53 | Latyna M. HumphreyPaid for by Humphrey for Ohio | Candidate | Dem. | Legislature, OH | 2 | $299 | $299 | ~30K | 10 Sep | ||
| 54 | Phil SkaggsPaid for by Committee to Elect Phil Skaggs | Candidate | Dem. | Legislature, MI | 72 | $4.8K | $297 | ~501.9K | 1.4% | 29 Jul | |
| 55 | Jason HoskinsPaid for by Jason Hoskins for State Senate | Candidate | Dem. | Legislature, MI | 7 | $1.3K | $250 | ~184K | 0.0% | 28 Jul | |
| 56 | Davidson for Ohio’s 63rd | Candidate | Dem. | Legislature, OH | 4 | $198 | $198 | ~3.6K | 26 Oct | ||
| 57 | Pac'n Heat 2.0 | Candidate | Dem. | Legislature, SD | 252 | $17.3K | $150 | ~499.9K | 81% | 16 Oct | |
| 58 | Joseph Trost For District 52Paid for by Friends Of Joseph Trost | Candidate | Dem. | Legislature, IN | 8 | $396 | $99 | ~61K | 63% | 26 Oct | |
| 59 | Susannah Watts for State RepresentativePaid for by Susannah Watts For State Representative | Candidate | Dem. | Legislature, MI | 6 | $2.4K | $50 | ~213K | 0.0% | 16 Jul | |
| 60 | Jack Patrick LewisPaid for by Committee to Elect Jack Lewis | Candidate | Dem. | Legislature, MA | 10 | $495 | $50 | ~4.5K | 10% | 15 Oct | |
| 61 | Mark BoykoPaid for by Brighter with Boyko, Margaret Boyko, Treasurer | Candidate | Dem. | Legislature, MO | 4 | $198 | $50 | ~3.1K | 2 Sep | ||
| 62 | Nina TaylorPaid for by Committee to Elect Nina Taylor | Candidate | Dem. | Legislature, AL | 4 | $198 | $50 | ~16K | 18 May | ||
| 63 | Samantha Salamon for Ohio State Representative - District 35Paid for by Friends of Samantha Salamon | Candidate | Dem. | Legislature, OH | 1 | $50 | $50 | ~1.5K | 17 Oct |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.