United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Minnesota
573 pages · $5.6M on Minnesota races
Dem. 65% · Rep. 26% · no side 9.4%
70 pages · 2,466 ads · $1.5M
| # | Page | Type | Side | Race | Result | Ads | Spend | In MN | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy KlobucharPaid for by Minnesotans for Klobuchar | Candidate | Dem. | Governor, MN | 675 | $478.3K | $477.9K | ~45.6M | 32% | 26 Oct | |
| 2 | Minnesota Values CampaignPaid for by DFL House Caucus | Party | Dem. | Legislature, MN | 660 | $332K | $332K | ~29.1M | 84% | 21 Oct | |
| 3 | Alliance for a Better MinnesotaPaid for by Alliance for a Better Minnesota State PAC | Group | Dem. | Other statewide, MN | 30 | $294.2K | $249.2K | ~12.1M | 43% | 20 Oct | |
| 4 | Keith EllisonPaid for by Keith Ellison for Attorney General | Candidate | Dem. | Other statewide, MN | 46 | $105.4K | $105.4K | ~4.2M | 41% | 27 Oct | |
| 5 | Minnesota Senate DFL CampaignPaid for by Minnesota Senate DFL Caucus | Party | Dem. | Legislature, MN | 27 | $42.9K | $42.9K | ~1.8M | 59% | 24 Oct | |
| 6 | Planned Parenthood of Minnesota Political Action FundPaid for by PLANNED PARENTHOOD OF MINNESOTA POLITICAL ACTION FUND | Group | Dem. | Other statewide, MN | 27 | $37.9K | $37.9K | ~2.1M | 48% | 13 Oct | |
| 7 | Grant Hauschild for MN State SenatePaid for by Senate DFL Caucus | Party | Dem. | Legislature, MN | 55 | $33.8K | $33.8K | ~2.2M | 11% | 26 Oct | |
| 8 | Project True NorthPaid for by Minnesota Democratic-Farmer-Labor Party | Party | Dem. | Governor, MN | 8 | $20.3K | $20.3K | ~4.5M | 100% | 26 Oct | |
| 9 | Zack for MN Auditor | Candidate | Dem. | Other statewide, MN | 49 | $19.7K | $19.7K | ~4.4M | 9.5% | 26 Oct | |
| 10 | Ron Latz for Minnesota SenatePaid for by Ronald Latz for Senate Volunteer Committee | Candidate | Dem. | Legislature, MN | 47 | $13K | $13K | ~1.2M | 0.0% | 9 Aug | |
| 11 | Erin Maye QuadePaid for by ERIN MAYE QUADE FOR SENATE | Candidate | Dem. | Legislature, MN | 7 | $10.9K | $10.9K | ~487.6K | 0.0% | 27 Oct | |
| 12 | Karla Hult for Minnesota SenatePaid for by Karla Hult for Senate | Candidate | Dem. | Legislature, MN | 8 | $10.9K | $10.9K | ~1M | 0.0% | 21 Oct | |
| 13 | Hunter Cantrell for MN House 55BPaid for by Hunter Cantrell for MN House Committee | Candidate | Dem. | Legislature, MN | 40 | $7.6K | $7.6K | ~481K | 0.0% | 26 Oct | |
| 14 | Zack Stephenson For MN House | Candidate | Dem. | Legislature, MN | 7 | $5.2K | $5.2K | ~424.5K | 0.0% | 22 Oct | |
| 15 | Matt Norris for MN HousePaid for by Matt Norris for Minnesota | Candidate | Dem. | Legislature, MN | 23 | $4.9K | $4.9K | ~747.5K | 0.0% | 26 Oct | |
| 16 | North Star Chapter Sierra Club PACPaid for by Sierra Club Minnesota Political Action Committee | Group | Dem. | Legislature, MN | 19 | $4.7K | $4.7K | ~210.8K | 63% | 24 Oct | |
| 17 | Senate District 45 DFLPaid for by DFL Senate District 45 | Party | Dem. | Legislature, MN | 71 | $5.2K | $4.5K | ~115.5K | 87% | 26 Oct | |
| 18 | David Gottfried for MN40BPaid for by Neighbors for David Gottfried | Candidate | Dem. | Legislature, MN | 21 | $3.8K | $3.8K | ~233.2K | 0.0% | 26 Oct | |
| 19 | Yoney 4 MN HousePaid for by Campaign fund of Erika Yoney | Candidate | Dem. | Legislature, MN | 15 | $3.5K | $3.5K | ~824.6K | 0.0% | 26 Oct | |
| 20 | John Huot for Minnesota HousePaid for by Huot for House | Candidate | Dem. | Legislature, MN | 22 | $3.1K | $3.1K | ~93.4K | 7.7% | 23 Oct | |
| 21 | Abdi Daisane for State RepresentativePaid for by Daisane for Minnesota committee | Candidate | Dem. | Legislature, MN | 6 | $2.7K | $2.7K | ~552.5K | 19 Oct | ||
| 22 | Nick Frentz for SenatePaid for by Frentz for Senate | Candidate | Dem. | Legislature, MN | 8 | $2.4K | $2.4K | ~559.5K | 26 Oct | ||
| 23 | Kristi Pursell 4 MN HousePaid for by Kristi Pursell for House Committee | Candidate | Dem. | Legislature, MN | 3 | $2.2K | $2.2K | ~587.5K | 18 Oct | ||
| 24 | Heather Holmes for MN HousePaid for by Friends of Heather Holmes committee | Candidate | Dem. | Legislature, MN | 6 | $2.2K | $2.2K | ~535K | 26 Oct | ||
| 25 | Ann Johnson Stewart for MN State SenatePaid for by Campaign of Ann Johnson Stewart | Candidate | Dem. | Legislature, MN | 17 | $2K | $2K | ~532.8K | 19 Oct | ||
| 26 | Aric Putnam for State SenatePaid for by Aric for MN | Candidate | Dem. | Legislature, MN | 41 | $2K | $2K | ~165.6K | 0.0% | 21 Oct | |
| 27 | Minnesota AFL-CIOPaid for by Minnesota AFL-CIO Politcal Fund | Group | Dem. | Governor, MN | 27 | $3.7K | $2K | ~658K | 0.0% | 26 Oct | |
| 28 | Liz Boldon for MN SenatePaid for by Neighbors for Liz Boldon | Candidate | Dem. | Legislature, MN | 4 | $1.9K | $1.9K | ~492.5K | 26 Oct | ||
| 29 | Zachary Dorholt for State RepresentativePaid for by Friends for Zach (Dorholt) Committee | Candidate | Dem. | Legislature, MN | 8 | $1.9K | $1.9K | ~478K | 23 Oct | ||
| 30 | Alex Falconer for Minnesota House 49APaid for by Campaign Fund of Alexander Falconer | Candidate | Dem. | Legislature, MN | 2 | $1.8K | $1.8K | ~139K | 21 Oct | ||
| 31 | Brion for House | Candidate | Dem. | Legislature, MN | 8 | $1.8K | $1.8K | ~273.1K | 21 Oct | ||
| 32 | Simon Glaser for Senate District 24Paid for by Simon Glaser for Senate Committee | Candidate | Dem. | Legislature, MN | 12 | $1.8K | $1.8K | ~248K | 0.0% | 22 Oct | |
| 33 | Shelly Carlson 4 MN HousePaid for by Shelly Carlson House Committee | Candidate | Dem. | Legislature, MN | 15 | $1.6K | $1.6K | ~122.2K | 0.0% | 23 Jul | |
| 34 | Robyn Gulley for Minnesota SenatePaid for by Robyn Gulley for Senate | Candidate | Dem. | Legislature, MN | 9 | $1.4K | $1.4K | ~103.5K | 0.0% | 15 Oct | |
| 35 | Representative Athena HollinsPaid for by Athena Hollins | Candidate | Dem. | Legislature, MN | 2 | $1.4K | $1.4K | ~92.5K | 24 Jun | ||
| 36 | Bonnie Westlin for Minnesota SenatePaid for by Bonnie Westlin for MN Senate | Candidate | Dem. | Legislature, MN | 7 | $1.3K | $1.3K | ~258.1K | 23 Oct | ||
| 37 | Erin McCabe Ningen for State Representative 7aPaid for by Committee to elect Erin Ningen for State Representative 7a | Candidate | Dem. | Legislature, MN | 5 | $1.2K | $1.2K | ~92K | 0.0% | 26 Oct | |
| 38 | Winona County DFL | Party | Dem. | Legislature, MN | 6 | $1.7K | $999 | ~160.5K | 100% | 21 Oct | |
| 39 | Lindsey Port for MN State Senate District 55Paid for by Lindsey Port for MN | Candidate | Dem. | Legislature, MN | 2 | $999 | $999 | ~282.5K | 21 Oct | ||
| 40 | Representative Kaela BergPaid for by Kaela Berg | Candidate | Dem. | Legislature, MN | 1 | $950 | $950 | ~112.5K | 25 Jun | ||
| 41 | Bianca Virnig for State Representative 52B | Candidate | Dem. | Legislature, MN | 4 | $898 | $898 | ~78K | 25 Oct | ||
| 42 | Representative Luke FrederickPaid for by Luke Frederick | Candidate | Dem. | Legislature, MN | 1 | $850 | $850 | ~65K | 24 Jun | ||
| 43 | Allie Wolf for MN House | Candidate | Dem. | Legislature, MN | 7 | $847 | $847 | ~188.5K | 14% | 25 Oct | |
| 44 | State Representative Samakab HusseinPaid for by Samakab Hussein | Candidate | Dem. | Legislature, MN | 2 | $799 | $799 | ~55K | 8 Jul | ||
| 45 | Yusuf Haji For MN State RepresentativePaid for by Haji For MN Committee | Candidate | Dem. | Legislature, MN | 8 | $796 | $796 | ~89.1K | 0.0% | 3 Aug | |
| 46 | Jess Hanson for MN House 55APaid for by Committee for Jess Hanson for House Committee | Candidate | Dem. | Legislature, MN | 3 | $649 | $649 | ~37.5K | 23 Oct | ||
| 47 | Chaska Protests | Group | Dem. | Legislature, MN | 8 | $796 | $548 | ~74.1K | 25% | 18 Oct | |
| 48 | Kristin Bahner for State Representative | Candidate | Dem. | Legislature, MN | 5 | $548 | $548 | ~160K | 23 Oct | ||
| 49 | 13th Senate District DFL | Party | Dem. | Legislature, MN | 15 | $743 | $545 | ~39K | 6.7% | 25 Aug | |
| 50 | Wynfred Russell for MN House | Candidate | Dem. | Legislature, MN | 11 | $545 | $545 | ~88.6K | 0.0% | 9 Aug | |
| 51 | State Representative María Isa Pérez-VegaPaid for by María Isa Pérez-Vega | Candidate | Dem. | Legislature, MN | 3 | $449 | $449 | ~61.5K | 10 Jun | ||
| 52 | Ben Schierer for MinnesotaPaid for by BEN FOR MINNESOTA | Candidate | Dem. | Other statewide, MN | 4 | $398 | $398 | ~28K | 27 May | ||
| 53 | State Representative David GottfriedPaid for by David Gottfried | Candidate | Dem. | Legislature, MN | 1 | $350 | $350 | ~9.5K | 17 Jul | ||
| 54 | Rep. Matt NorrisPaid for by Matt Norris | Candidate | Dem. | Legislature, MN | 1 | $350 | $350 | ~17.5K | 30 Jun | ||
| 55 | FOUNG HAWJ for East Side SD 67Paid for by Foung For Senate 67 Committee | Candidate | Dem. | Legislature, MN | 3 | $349 | $349 | ~33.5K | 25 Oct | ||
| 56 | Dr. Justice Spriggs for Minnesota House | Candidate | Dem. | Legislature, MN | 5 | $348 | $348 | ~32.6K | 0.0% | 10 Aug | |
| 57 | Samantha Vang for House 38BPaid for by Samantha Vang for House | Candidate | Dem. | Legislature, MN | 2 | $299 | $299 | ~30K | 22 Oct | ||
| 58 | Amanda Hemmingsen-Jaeger for MN SenatePaid for by Amanda for Minnesota | Candidate | Dem. | Legislature, MN | 2 | $299 | $299 | ~18K | 20 Oct | ||
| 59 | Davenport for Minnesota House 27APaid for by Campaign Fund of Vanessa Davenport | Candidate | Dem. | Legislature, MN | 4 | $298 | $298 | ~42K | 25 Oct | ||
| 60 | Emily Thabes for MN 2B | Candidate | Dem. | Legislature, MN | 1 | $250 | $250 | ~55K | 22 Oct | ||
| 61 | State Representative Jamie LongPaid for by Jamie Long | Candidate | Dem. | Legislature, MN | 1 | $250 | $250 | ~17.5K | 29 Jun | ||
| 62 | Senate District 37 DFL | Party | Dem. | Legislature, MN | 3 | $249 | $249 | ~19.5K | 26 Oct | ||
| 63 | Amáda Márquez Simula for MN HousePaid for by Vote Amada | Candidate | Dem. | Legislature, MN | 2 | $199 | $199 | ~45K | 28 Jul | ||
| 64 | Eli SabinPaid for by Friends of Eli Sabin | Candidate | Dem. | Legislature, CT | 44 | $7K | $149 | ~293.8K | 7.5% | 11 Aug | |
| 65 | Omar FatehPaid for by Omar Fateh Senate Committee | Candidate | Dem. | Legislature, MN | 4 | $198 | $99 | ~17K | 9 Oct | ||
| 66 | Minnesota Senate District 30 DFL | Party | Dem. | Legislature, MN | 2 | $99 | $99 | ~9K | 1 Oct | ||
| 67 | Pac'n Heat 2.0 | Candidate | Dem. | Legislature, SD | 252 | $17.3K | $50 | ~499.9K | 81% | 16 Oct | |
| 68 | Representative Nicole Uhre-BalkPaid for by FRIENDS OF NICOLE UHRE-BALK | Candidate | Dem. | Legislature, SD | 18 | $1.1K | $50 | ~88K | 5.6% | 25 Oct | |
| 69 | State Representative Brion CurranPaid for by Brion Curran | Candidate | Dem. | Legislature, IL | 3 | $649 | $50 | ~36K | 10 Jun | ||
| 70 | State Representative Shelley BuckPaid for by Shelley Buck | Candidate | Dem. | Legislature, MN | 1 | $50 | $50 | ~12.5K | 7 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.