United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to New Jersey
498 pages · $2.3M on New Jersey races
Dem. 67% · Rep. 23% · no side 9.9%
7 pages · 46 ads · $14.4K
| # | Page | Type | Side | Race | Result | Ads | Spend | In NJ | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guides.vote | Group | None | House AZ-1 | 29 | $12.8K | $650 | ~1M | 0.0% | 27 Oct | |
| 2 | Veronica4SenatePaid for by VERONICA C FERNANDEZ FOR US SENATE | Candidate | None | Senate, NJ | 7 | $647 | $647 | ~50.5K | 86% | 26 Oct | |
| 3 | Andres JinetePaid for by JINETE FOR CONGRESS | Candidate | None | House NJ-12 | 1 | $350 | $350 | ~27.5K | 23 Oct | ||
| 4 | Ryan Michael Kelly for CongressPaid for by RYAN MICHAEL KELLY FOR CONGRESS | Candidate | None | House NJ-3 | 4 | $198 | $198 | ~40K | 3 Oct | ||
| 5 | New Jersey GlobePaid for by SEA OF REEDS MEDIA LLLC | Media | None | House NJ-7 | 1 | $150 | $150 | ~17.5K | 1 Oct | ||
| 6 | Faith in New Jersey | Group | None | House NJ-12 | 3 | $149 | $99 | ~7.5K | 15 May | ||
| 7 | Leguía for NJ District 7Paid for by LEGUIA FOR CONGRESS | Candidate | None | House NJ-7 | 1 | $50 | $50 | ~549.5 | 21 Sep |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.