United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Kentucky
440 pages · $902.5K on Kentucky races
Dem. 33% · Rep. 37% · no side 30%
440 pages · 25,654 ads · $10.2M · page 3 of 3
| # | Page | Type | Side | Race | Result | Ads | Spend | In KY | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Commissioner Katima Smith-WillisPaid for by Katima for City Commission | Candidate | None | Local, FL | 3 | $249 | $50 | ~18.1K | 22 Oct | ||
| 402 | Willie Oden for Hardin County SheriffPaid for by Willie Oden for Sheriff Campaign | Candidate | None | Local | 5 | $248 | $50 | ~22.5K | 20% | 19 Oct | |
| 403 | Mills & Sons | Candidate | None | Local | 5 | $248 | $50 | ~9.5K | 0.0% | 18 May | |
| 404 | Vandgrift For Hancock County Sheriff | Candidate | None | Local | 4 | $198 | $50 | ~9.5K | 18 May | ||
| 405 | Elect Dewey Wayne McMillen | Candidate | None | None | 4 | $198 | $50 | ~10.1K | 18 May | ||
| 406 | Warren County ConservativesPaid for by Warren County Conservatives CO | Group | None | Local, KY | 3 | $149 | $50 | ~7.5K | 26 Oct | ||
| 407 | LeAnn Marcum for Boone County Commission | Candidate | None | Local | 3 | $149 | $50 | ~11.5K | 18 Sep | ||
| 408 | Elect Zack Jones | Candidate | None | Local, KY | 2 | $99 | $50 | ~3K | 19 Oct | ||
| 409 | Anna Gibson for Louisville Alderman 2026 | Candidate | None | Local, KY | 2 | $99 | $50 | ~3K | 15 Oct | ||
| 410 | Dan Francis for Covington City Council | Candidate | None | Local, KY | 2 | $99 | $50 | ~10K | 27 Sep | ||
| 411 | Re-elect Bart Frazer for County Attorney | Candidate | Rep. | Local, KY | 2 | $99 | $50 | ~8K | 19 May | ||
| 412 | Nate Cox for State Representative | Candidate | Rep. | Legislature, KY | 2 | $99 | $50 | ~12K | 6 May | ||
| 413 | Elect Billie Campbell for Powell County Clerk | Candidate | None | Local | 2 | $99 | $50 | ~6K | 5 May | ||
| 414 | Cole Napier for Powell County ClerkPaid for by Cole Napier for County Clerk | Candidate | Rep. | Local | 2 | $99 | $50 | ~1.1K | 4 May | ||
| 415 | Liles Taylor for Magistrate, Woodford County District 1 | Candidate | None | Local, KY | 1 | $50 | $50 | ~1.5K | 26 Oct | ||
| 416 | Abolish Slavery KYPaid for by ABOLISH SLAVERY KY, INC | Group | None | Ballot measure, KY | 1 | $50 | $50 | ~1.5K | 25 Oct | ||
| 417 | Steve McGuire for Seneca Gardens Mayor | Candidate | None | Local, KY | 1 | $50 | $50 | ~9.5K | 21 Oct | ||
| 418 | Elect Misty Cavanaugh | Candidate | None | Local, KY | 1 | $50 | $50 | ~3.5K | 20 Oct | ||
| 419 | Logan Curry for Sheriff | Candidate | None | Local, KY | 1 | $50 | $50 | ~1.5K | 12 Oct | ||
| 420 | Candy Massaroni for Nelson County, 50th District State RepresentativePaid for by Elect Candy Massaroni | Candidate | Rep. | Legislature, KY | 1 | $50 | $50 | ~2.5K | 9 Oct | ||
| 421 | Eric Bunzow for Elsmere Mayor | Candidate | None | Local, KY | 1 | $50 | $50 | ~1.5K | 5 Oct | ||
| 422 | Jason Marshall for Harrison County Judge ExecutivePaid for by Jason Marshall For Judge Executive | Candidate | None | Local, KY | 1 | $50 | $50 | ~8.5K | 26 Sep | ||
| 423 | Senator Lindsey Tichenor for District 6Paid for by Tichenor for State Senate | Candidate | Rep. | Legislature, KY | 1 | $50 | $50 | ~5.5K | 18 Sep | ||
| 424 | Re-Elect Brian D. Smith, Hardin County ClerkPaid for by Brian D. Smith Campaign Committee | Candidate | None | Local, KY | 1 | $50 | $50 | ~12.5K | 14 Sep | ||
| 425 | Tyler Sagardoy for Owensboro Board of Education | Candidate | None | Local, KY | 1 | $50 | $50 | ~6.5K | 19 Aug | ||
| 426 | Bailey For Boone County District Two Constable | Candidate | None | Local, KY | 1 | $50 | $50 | ~5.5K | 19 May | ||
| 427 | Michelle Bowen for Hardin County PVA | Candidate | None | Local, KY | 1 | $50 | $50 | ~549.5 | 18 May | ||
| 428 | Mike Rice for Bullitt County Magistrate District 3 | Candidate | None | Local, KY | 1 | $50 | $50 | ~5.5K | 15 May | ||
| 429 | Michelle MitchellPaid for by Michelle Mitchell for Radcliff Mayor | Candidate | None | Local, KY | 1 | $50 | $50 | ~49.5 | 15 May | ||
| 430 | Devi Thorp Madisonville Ward 6 City Council | Candidate | None | Local, KY | 1 | $50 | $50 | ~1.5K | 12 May | ||
| 431 | Vote Elmon Walters - Pike Co. Magistrate District 2Paid for by Elmon Walters for Magistrate | Candidate | None | Local, KY | 1 | $50 | $50 | ~22.5K | 12 May | ||
| 432 | Steve Little- Floyd County Jailer | Candidate | None | Local, KY | 1 | $50 | $50 | ~549.5 | 11 May | ||
| 433 | Elect Keith Watts County Commissioner District 1 | Candidate | None | Local, KY | 1 | $50 | $50 | ~2.5K | 7 May | ||
| 434 | Larry Kiser for Oldham County Magistrate, District 6 | Candidate | None | Local, KY | 1 | $50 | $50 | ~2.5K | 6 May | ||
| 435 | John Black | Candidate | None | Local, KY | 1 | $50 | $50 | ~12.5K | 4 May | ||
| 436 | Donna Agee for Madison County Judge Executive | Candidate | None | Local, KY | 1 | $50 | $50 | ~9.5K | 3 May | ||
| 437 | Kim Holloway, District 2 Kentucky State RepresentativePaid for by Holloway for District 2 State Representative | Candidate | Rep. | Legislature, KY | 1 | $50 | $50 | ~7.5K | 2 May | ||
| 438 | Allan Curtis 4 Clark Co PVA | Candidate | None | Local, KY | 1 | $50 | $50 | ~1.5K | 2 May | ||
| 439 | Don Cherry Calloway Co. Magistrate District #3 | Candidate | None | Local, KY | 1 | $50 | $50 | ~2.5K | 1 May | ||
| 440 | Foreman For Kentucky Paid for by FOREMAN FOR KY | Candidate | None | Legislature, KY | 1 | $50 | $50 | ~3.5K | 1 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.