United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Kentucky
440 pages · $902.5K on Kentucky races
Dem. 33% · Rep. 37% · no side 30%
305 pages · 10,830 ads · $1.4M · page 2 of 2
| # | Page | Type | Side | Race | Result | Ads | Spend | In KY | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Tyler R. Davenport Magistrate District 1 | Candidate | None | Local, KY | 6 | $297 | $198 | ~50K | 14 May | ||
| 202 | Scott Hisle for Magistrate - District 1Paid for by Campaign Fund of Scott S Hisle | Candidate | None | Local, KY | 5 | $248 | $198 | ~13.5K | 0.0% | 23 Oct | |
| 203 | Kristi Smith Bailey for Rowan County Clerk | Candidate | None | Local, KY | 4 | $198 | $198 | ~22K | 12 Oct | ||
| 204 | Re-Elect Ed Farmelo for Constable District 11 | Candidate | None | Local, KY | 4 | $198 | $198 | ~2.1K | 28 Jun | ||
| 205 | Tapp for Oldham County Judge ExecutivePaid for by Tapp for Judge Executive | Candidate | None | Local, KY | 4 | $198 | $198 | ~17K | 13 May | ||
| 206 | Nathan Saucedo for Kentucky House of Representatives 55th District candiatePaid for by Campaign Fund for Nathan Saucedo | Candidate | None | Legislature, KY | 4 | $198 | $198 | ~12K | 6 May | ||
| 207 | Cam Hunt for Lee County SheriffPaid for by Committee to Elect Cam Hunt for Sheriff | Candidate | None | Local | 9 | $1.4K | $150 | ~151.5K | 33% | 14 May | |
| 208 | Libertarian PartyPaid for by LIBERTARIAN NATIONAL COMMITTEE, INC. | Party | None | Governor, OH | 4 | $1.1K | $150 | ~118.5K | 19 Oct | ||
| 209 | Cody Brower for District JudgePaid for by Retain Judge Cody Brower | Candidate | None | Local | 13 | $744 | $150 | ~83.5K | 0.0% | 19 May | |
| 210 | Cassandra Leigh Williamson | Candidate | None | Local | 3 | $349 | $150 | ~30.5K | 26 Oct | ||
| 211 | Cory Cooley for Mayor of Versailles | Candidate | None | Local, KY | 2 | $299 | $150 | ~25K | 24 Oct | ||
| 212 | Sheriff Tyler DeArmondPaid for by DeArmond for Sheriff | Candidate | None | Local, KY | 1 | $150 | $150 | ~22.5K | 11 May | ||
| 213 | Billy Ryan Chaney County ClerkPaid for by Chaney for County Clerk | Candidate | None | Local, KY | 1 | $150 | $150 | ~32.5K | 7 May | ||
| 214 | Joseph P. Day for Circuit Court Clerk | Candidate | None | Local, KY | 1 | $150 | $150 | ~12.5K | 2 May | ||
| 215 | Patrick Crafton for Simpson County Coroner | Candidate | None | Local, KY | 1 | $150 | $150 | ~22.5K | 1 May | ||
| 216 | Bryant for Circuit Judge | Candidate | None | Local | 100 | $6.4K | $149 | ~456.1K | 0.0% | 26 Oct | |
| 217 | Amy Greer for Carter County Clerk | Candidate | None | Local | 14 | $993 | $149 | ~56.1K | 0.0% | 23 Oct | |
| 218 | Vote Vogl for District 11 | Candidate | None | State | 5 | $348 | $149 | ~11.6K | 0.0% | 21 Oct | |
| 219 | Write-In Bobby D. Murray for Hopkins Commonwealth's AttorneyPaid for by Bobby D. Murray for Commonwealth's Attorney | Candidate | None | Local, KY | 3 | $149 | $149 | ~16.5K | 25 Oct | ||
| 220 | Sharon MacKnight for Fort Thomas Mayor | Candidate | None | Local, KY | 3 | $149 | $149 | ~5.5K | 4 Sep | ||
| 221 | Anthony Strong for Pendleton County Judge/Executive | Candidate | None | Local, KY | 3 | $149 | $149 | ~11.5K | 18 May | ||
| 222 | Josh Collett for Bell County Jailer | Candidate | None | Local, KY | 3 | $149 | $149 | ~6.5K | 18 May | ||
| 223 | Larry Poteet for JailerPaid for by DevForge Collectives | Candidate | None | Local, KY | 3 | $149 | $149 | ~7.5K | 15 May | ||
| 224 | Jack Watts for Powell County PVAPaid for by Jackie Watts for PVA | Candidate | None | Local, KY | 3 | $149 | $149 | ~18.5K | 14 May | ||
| 225 | Re-elect J.J. Scarborough For Meade County Jailer | Candidate | None | Local, KY | 3 | $149 | $149 | ~23.5K | 13 May | ||
| 226 | James Egan for Judge -Div. 9Paid for by Egan for Judge | Candidate | None | Local | 53 | $6.1K | $99 | ~440.6K | 0.0% | 27 Oct | |
| 227 | Bob Hathaway-Family, Constitutional & Human Rights, Antiwar, AI / AGI / ASIPaid for by Bob Hathaway | Group | None | None | 82 | $4.2K | $99 | ~279K | 60% | 25 Oct | |
| 228 | Lexington Zero Waste CollaborativePaid for by Yes for Fiscal Responsibility | Group | None | Ballot measure, MA | 11 | $845 | $99 | ~46.1K | 6 Jun | ||
| 229 | Nita Cox for JTown City Council | Candidate | None | Local | 12 | $694 | $99 | ~31.5K | 21 Oct | ||
| 230 | Noel Crum for Johnson Co. Commissioner District 3Paid for by Noel Crum for Johnson County Commissioner District 3 | Candidate | None | Local | 9 | $446 | $99 | ~45.5K | 0.0% | 19 May | |
| 231 | David C. Perkins | Candidate | None | Local | 5 | $348 | $99 | ~24.5K | 26 Oct | ||
| 232 | Robbie Williams | Candidate | None | Local | 4 | $298 | $99 | ~35K | 26 Oct | ||
| 233 | Mika Tyler - Elizabethtown City Council | Candidate | None | Local | 4 | $298 | $99 | ~9.5K | 16 Oct | ||
| 234 | Rod Hutcheson for Magistrate | Candidate | None | Local | 4 | $298 | $99 | ~32K | 16 May | ||
| 235 | Nicholas Leer for Paris City Commissioner | Candidate | None | Local | 6 | $297 | $99 | ~4.2K | 33% | 15 Oct | |
| 236 | Jon Larson for Council, District 3Paid for by Larson for Council | Candidate | None | Local | 5 | $248 | $99 | ~9.5K | 26 Oct | ||
| 237 | Nehemiah Wilkinson for MayorPaid for by Nehemiah Wilkinson | Candidate | None | Local, KY | 3 | $149 | $99 | ~3.6K | 25 Jul | ||
| 238 | John "Jack" W. New for 4th District Magistrate | Candidate | None | Local, KY | 3 | $149 | $99 | ~16.5K | 11 May | ||
| 239 | Jennifer Jasper-Lucas, Erlanger City Councilwoman | Candidate | None | Local, KY | 2 | $99 | $99 | ~3K | 26 Oct | ||
| 240 | Steve Hayden for Covington City Council | Candidate | None | Local, KY | 2 | $99 | $99 | ~19K | 26 Oct | ||
| 241 | Councilmember Ian VanSteenbergh - Midway KYPaid for by Ian VanSteenbergh for Midway City Council | Candidate | None | Local, KY | 2 | $99 | $99 | ~35K | 25 Oct | ||
| 242 | Noah Mills for Henderson | Candidate | None | Local, KY | 2 | $99 | $99 | ~9K | 22 Oct | ||
| 243 | Mikel C WeinPaid for by MIKEL WEIN CAMPAIGN | Candidate | None | House KY-5 | 2 | $99 | $99 | ~8K | 21 Oct | ||
| 244 | Joshua Baker for Kentucky State Senate - District 24 | Candidate | None | Legislature, KY | 2 | $99 | $99 | ~10K | 8 Oct | ||
| 245 | Chris Grant For Jailer | Candidate | None | Local, KY | 2 | $99 | $99 | ~12K | 4 Oct | ||
| 246 | Carmine for Woodford County Attorney | Candidate | None | Local, KY | 2 | $99 | $99 | ~4K | 17 Sep | ||
| 247 | Don Combs for Pikeville City Commissioner | Candidate | None | Local, KY | 2 | $99 | $99 | ~1.1K | 3 Sep | ||
| 248 | Jamey Kidd Pike Dist 2 Magistrate | Candidate | None | Local, KY | 2 | $99 | $99 | ~16K | 17 May | ||
| 249 | Keira Elitzer for District #4 Magistrate | Candidate | None | Local, KY | 2 | $99 | $99 | ~7K | 15 May | ||
| 250 | McGraw for Magistrate - Oldham County District 2Paid for by Randy McGraw for Magistrate | Candidate | None | Local, KY | 2 | $99 | $99 | ~1.1K | 17 May | ||
| 251 | Shannon Cox for Clark Judge/ExecutivePaid for by Shannon Cox for Clark County Judge Executive | Candidate | None | Local, KY | 2 | $99 | $99 | ~11K | 11 May | ||
| 252 | Re-Elect Tasha Hellard for Anderson County Jailer | Candidate | None | Local, KY | 2 | $99 | $99 | ~8K | 8 May | ||
| 253 | Larry Shelton For Kenton County Sheriff | Candidate | None | Local, KY | 2 | $99 | $99 | ~2K | 3 May | ||
| 254 | MLEMedia | Media | None | Local, TN | 123 | $8.7K | $50 | ~888K | 0.0% | 12 Oct | |
| 255 | Alex Feria for District 19 | Candidate | None | State | 21 | $5.3K | $50 | ~466.3K | 0.0% | 17 Oct | |
| 256 | Springfield Daily CitizenPaid for by Springfield Daily Citizen, Inc | Media | None | None | 82 | $4.4K | $50 | ~322.6K | 2.4% | 23 Oct | |
| 257 | Areva MartinPaid for by The Areva Martin Corporation | Media | None | None | 20 | $2K | $50 | ~584.5K | 30% | 27 Jul | |
| 258 | Victoria Martz for District 55Paid for by Election Committee for Victoria C. Martz | Candidate | None | Legislature, IN | 10 | $1.2K | $50 | ~68K | 40% | 22 Oct | |
| 259 | Josh Berkley for Mayor Paid for by Josh Berkley for Mayor | Candidate | None | Local | 22 | $1.2K | $50 | ~149.1K | 0.0% | 23 Oct | |
| 260 | Robert LeVertis BellPaid for by Committee to Elect Robert Bell | Candidate | None | None | 3 | $1.1K | $50 | ~253.5K | 18 May | ||
| 261 | The Family Foundation | Group | None | None | 8 | $1.1K | $50 | ~157K | 0.0% | 21 Oct | |
| 262 | Timothy D. Shepherd for Sheriff | Candidate | None | Local | 21 | $1K | $50 | ~27K | 5.9% | 18 Jun | |
| 263 | Kathy Schiflett for School BoardPaid for by CAMPAIGN FOR KATHY SCHIFLETT LLC | Candidate | None | Local | 8 | $996 | $50 | ~80K | 26 Oct | ||
| 264 | Trevino for Judge | Candidate | None | Local | 13 | $844 | $50 | ~76.5K | 0.0% | 26 Oct | |
| 265 | Fayette Alliance | Group | None | None | 14 | $793 | $50 | ~62.4K | 50% | 19 Oct | |
| 266 | Liz Cooper for Board of Education | Candidate | None | Local | 11 | $645 | $50 | ~53.1K | 0.0% | 26 Oct | |
| 267 | Elect Josh New Pulaski County Coroner Paid for by Josh New For Pulaski County Coroner | Candidate | None | Local | 4 | $498 | $50 | ~108.1K | 11 May | ||
| 268 | Mefford4Union | Candidate | None | Local | 9 | $446 | $50 | ~14.7K | 11% | 26 Oct | |
| 269 | Jarred ”Jay” Welborn for Shelby County District JudgePaid for by Committee to Elect Jarred Welborn | Candidate | None | Local, AL | 6 | $397 | $50 | ~18.1K | 0.0% | 16 Jun | |
| 270 | Charles Grimsley for Columbia City CouncilPaid for by Charles Grimsley for City Council | Candidate | None | Local | 8 | $396 | $50 | ~10.2K | 23 Oct | ||
| 271 | Re-Elect Brad Pope Lyon County Sheriff 2026Paid for by COMMITTEE TO ELECT BRAD POPE INC | Candidate | None | Local, NV | 7 | $347 | $50 | ~23.6K | 0.0% | 20 Oct | |
| 272 | Commissioner Katima Smith-WillisPaid for by Katima for City Commission | Candidate | None | Local, FL | 3 | $249 | $50 | ~18.1K | 22 Oct | ||
| 273 | Willie Oden for Hardin County SheriffPaid for by Willie Oden for Sheriff Campaign | Candidate | None | Local | 5 | $248 | $50 | ~22.5K | 20% | 19 Oct | |
| 274 | Mills & Sons | Candidate | None | Local | 5 | $248 | $50 | ~9.5K | 0.0% | 18 May | |
| 275 | Vandgrift For Hancock County Sheriff | Candidate | None | Local | 4 | $198 | $50 | ~9.5K | 18 May | ||
| 276 | Elect Dewey Wayne McMillen | Candidate | None | None | 4 | $198 | $50 | ~10.1K | 18 May | ||
| 277 | Warren County ConservativesPaid for by Warren County Conservatives CO | Group | None | Local, KY | 3 | $149 | $50 | ~7.5K | 26 Oct | ||
| 278 | LeAnn Marcum for Boone County Commission | Candidate | None | Local | 3 | $149 | $50 | ~11.5K | 18 Sep | ||
| 279 | Elect Zack Jones | Candidate | None | Local, KY | 2 | $99 | $50 | ~3K | 19 Oct | ||
| 280 | Anna Gibson for Louisville Alderman 2026 | Candidate | None | Local, KY | 2 | $99 | $50 | ~3K | 15 Oct | ||
| 281 | Dan Francis for Covington City Council | Candidate | None | Local, KY | 2 | $99 | $50 | ~10K | 27 Sep | ||
| 282 | Elect Billie Campbell for Powell County Clerk | Candidate | None | Local | 2 | $99 | $50 | ~6K | 5 May | ||
| 283 | Liles Taylor for Magistrate, Woodford County District 1 | Candidate | None | Local, KY | 1 | $50 | $50 | ~1.5K | 26 Oct | ||
| 284 | Abolish Slavery KYPaid for by ABOLISH SLAVERY KY, INC | Group | None | Ballot measure, KY | 1 | $50 | $50 | ~1.5K | 25 Oct | ||
| 285 | Steve McGuire for Seneca Gardens Mayor | Candidate | None | Local, KY | 1 | $50 | $50 | ~9.5K | 21 Oct | ||
| 286 | Elect Misty Cavanaugh | Candidate | None | Local, KY | 1 | $50 | $50 | ~3.5K | 20 Oct | ||
| 287 | Logan Curry for Sheriff | Candidate | None | Local, KY | 1 | $50 | $50 | ~1.5K | 12 Oct | ||
| 288 | Eric Bunzow for Elsmere Mayor | Candidate | None | Local, KY | 1 | $50 | $50 | ~1.5K | 5 Oct | ||
| 289 | Jason Marshall for Harrison County Judge ExecutivePaid for by Jason Marshall For Judge Executive | Candidate | None | Local, KY | 1 | $50 | $50 | ~8.5K | 26 Sep | ||
| 290 | Re-Elect Brian D. Smith, Hardin County ClerkPaid for by Brian D. Smith Campaign Committee | Candidate | None | Local, KY | 1 | $50 | $50 | ~12.5K | 14 Sep | ||
| 291 | Tyler Sagardoy for Owensboro Board of Education | Candidate | None | Local, KY | 1 | $50 | $50 | ~6.5K | 19 Aug | ||
| 292 | Bailey For Boone County District Two Constable | Candidate | None | Local, KY | 1 | $50 | $50 | ~5.5K | 19 May | ||
| 293 | Michelle Bowen for Hardin County PVA | Candidate | None | Local, KY | 1 | $50 | $50 | ~549.5 | 18 May | ||
| 294 | Mike Rice for Bullitt County Magistrate District 3 | Candidate | None | Local, KY | 1 | $50 | $50 | ~5.5K | 15 May | ||
| 295 | Michelle MitchellPaid for by Michelle Mitchell for Radcliff Mayor | Candidate | None | Local, KY | 1 | $50 | $50 | ~49.5 | 15 May | ||
| 296 | Devi Thorp Madisonville Ward 6 City Council | Candidate | None | Local, KY | 1 | $50 | $50 | ~1.5K | 12 May | ||
| 297 | Vote Elmon Walters - Pike Co. Magistrate District 2Paid for by Elmon Walters for Magistrate | Candidate | None | Local, KY | 1 | $50 | $50 | ~22.5K | 12 May | ||
| 298 | Steve Little- Floyd County Jailer | Candidate | None | Local, KY | 1 | $50 | $50 | ~549.5 | 11 May | ||
| 299 | Elect Keith Watts County Commissioner District 1 | Candidate | None | Local, KY | 1 | $50 | $50 | ~2.5K | 7 May | ||
| 300 | Larry Kiser for Oldham County Magistrate, District 6 | Candidate | None | Local, KY | 1 | $50 | $50 | ~2.5K | 6 May | ||
| 301 | John Black | Candidate | None | Local, KY | 1 | $50 | $50 | ~12.5K | 4 May | ||
| 302 | Donna Agee for Madison County Judge Executive | Candidate | None | Local, KY | 1 | $50 | $50 | ~9.5K | 3 May | ||
| 303 | Allan Curtis 4 Clark Co PVA | Candidate | None | Local, KY | 1 | $50 | $50 | ~1.5K | 2 May | ||
| 304 | Don Cherry Calloway Co. Magistrate District #3 | Candidate | None | Local, KY | 1 | $50 | $50 | ~2.5K | 1 May | ||
| 305 | Foreman For Kentucky Paid for by FOREMAN FOR KY | Candidate | None | Legislature, KY | 1 | $50 | $50 | ~3.5K | 1 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.