United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Alaska
204 pages · $8.2M on Alaska races
Dem. 53% · Rep. 34% · no side 13%
29 pages · 7,946 ads · $3M
| # | Page | Type | Side | Race | Result | Ads | Spend | In AK | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No on 2 - Protect Alaska’s ElectionsPaid for by Protect Alaska's Elections | Group | None | Ballot measure, AK | 336 | $426.5K | $426.5K | ~56.4M | 80% | 27 Oct | |
| 2 | Repeal Now AK | Group | None | Ballot measure, AK | 123 | $158.1K | $158.1K | ~6.8M | 97% | 24 Oct | |
| 3 | Putting Alaskans First CommitteePaid for by Putting Alaskans First Committee | Group | None | Legislature, AK | 51 | $144.1K | $142.9K | ~7.1M | 29% | 26 Oct | |
| 4 | Alaska ValuesPaid for by ALASKA VALUES PAC | Group | None | Senate, AK | 60 | $117.2K | $111.3K | ~1.7M | 82% | 24 Oct | |
| 5 | Midnight Sun Independence Fund | Group | None | None | 41 | $257.1K | $111K | ~16.6M | 100% | 25 Aug | |
| 6 | Wheel DogPaid for by WHEEL DOG PAC | Group | None | House, at-large | 55 | $75.3K | $72.4K | ~4M | 51% | 26 Oct | |
| 7 | Alaskans for Citizen Voting | Group | None | Ballot measure, AK | 2 | $11.2K | $11.2K | ~1.7M | 30 Sep | ||
| 8 | Teamsters | Group | None | None | 269 | $133.4K | $7.6K | ~20.3M | 12% | 26 Oct | |
| 9 | AFT | Group | None | None | 531 | $156.8K | $6.2K | ~11.6M | 45% | 27 Oct | |
| 10 | Veterans for All VotersPaid for by VETERANS FOR ALL VOTERS | Group | None | Measure | 15 | $23.3K | $5.2K | ~2.8M | 27% | 22 Oct | |
| 11 | Alaskans for Arlington | Group | None | None | 41 | $4.7K | $2K | ~179.5K | 0.0% | 22 Oct | |
| 12 | Americans For Prosperity - AlaskaPaid for by AMERICANS FOR PROSPERITY | Group | None | None | 49 | $14.8K | $1.7K | ~225K | 19% | 8 Jul | |
| 13 | Alaska Children's Trust | Group | None | None | 41 | $4.6K | $1.6K | ~268K | 0.0% | 26 Oct | |
| 14 | Build The RoadsPaid for by Bernadette will build the damn roads | Group | None | Governor, AK | 1 | $750 | $750 | ~27.5K | 26 Oct | ||
| 15 | Kit for Alaska’s Future | Group | None | Legislature, AK | 2 | $899 | $550 | ~55K | 17 Oct | ||
| 16 | Alaska Leadership Initiative | Group | None | Legislature, AK | 3 | $549 | $549 | ~50.5K | 14 Aug | ||
| 17 | Alaska Voter Project | Group | None | None | 12 | $1.3K | $498 | ~24.2K | 0.0% | 6 Oct | |
| 18 | Rotary Club of Barrow-Nuvuk | Group | None | Local, AK | 1 | $450 | $450 | ~32.5K | 27 Sep | ||
| 19 | Alaska Oil and Gas AssociationPaid for by ALASKA OIL AND GAS ASSOCIATION | Group | None | None | 15 | $3.8K | $350 | ~364.6K | 27% | 20 May | |
| 20 | National Right to Life | Group | None | None | 128 | $15.4K | $297 | ~953.3K | 80% | 17 Oct | |
| 21 | Alaskans Together For EqualityPaid for by Alaskans Together For Equality, Inc. | Group | None | Legislature, AK | 4 | $398 | $250 | ~18K | 24 Oct | ||
| 22 | Independent VoterPaid for by INDEPENDENT VOTER PROJECT | Group | None | None | 346 | $535.1K | $249 | ~38.3M | 16% | 26 Oct | |
| 23 | AK HeadlampPaid for by ALASKA SUPPORT INDUSTRY ALLIANCE | Group | None | None | 26 | $2.4K | $248 | ~145.2K | 62% | 2 Oct | |
| 24 | SEIU | Group | None | None | 213 | $167.2K | $150 | ~8.4M | 63% | 26 Oct | |
| 25 | Securing Alaska's Future Paid for by Securing Alaskas Future | Group | None | None | 217 | $36.8K | $149 | ~954.6K | 12% | 11 Oct | |
| 26 | Jenny Beth MartinPaid for by Tea Party Patriots | Group | None | None | 190 | $9.4K | $99 | ~987.1K | 56% | 30 Sep | |
| 27 | Change.org | Group | None | None | 5,122 | $732.6K | $50 | ~45.4M | 34% | 27 Oct | |
| 28 | AFA ActionPaid for by AFA Action Inc | Group | None | None | 47 | $3.2K | $50 | ~429K | 19% | 26 Oct | |
| 29 | ACLU of AlaskaPaid for by AMERICAN CIVIL LIBERTIES UNION OF ALASKA FOUNDATION | Group | None | None | 5 | $248 | $50 | ~11.5K | 60% | 26 Aug |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.