United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to District of Columbia
58 pages · $446.1K on District of Columbia races
Dem. 61% · Rep. 6.9% · no side 32%
25 pages · 1,324 ads · $253.5K
| # | Page | Type | Side | Race | Result | Ads | Spend | In DC | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janeese Lewis GeorgePaid for by Janeese for DC | Candidate | Dem. | Local, DC | 856 | $55.5K | $55.5K | ~1.2M | 57% | 15 Jun | |
| 2 | Kenyan McDuffie for MayorPaid for by MCDUFFIE FOR MAYOR | Candidate | Dem. | Local, DC | 16 | $46K | $46K | ~2.4M | 40% | 14 Jun | |
| 3 | Elissa Silverman for DC CouncilPaid for by ELISSA FOR DC | Candidate | None | Local, DC | 24 | $40.1K | $40.1K | ~5.5M | 0.0% | 26 Oct | |
| 4 | FredHill4DC | Candidate | None | Local, DC | 56 | $26.9K | $26.9K | ~3.7M | 0.0% | 13 Jun | |
| 5 | Greg Jackson for DC Council At LargePaid for by Greg Jackson for DC | Candidate | Dem. | Local, DC | 44 | $13.4K | $13.4K | ~2.1M | 0.0% | 10 Jun | |
| 6 | Mendelson For ChairmanPaid for by Mendelson for Chairman 2026 | Candidate | Dem. | Local, DC | 6 | $9.1K | $9.1K | ~857.5K | 0.0% | 10 Jun | |
| 7 | Oye OwolewaPaid for by Team Oye | Candidate | Dem. | Local, DC | 22 | $8.6K | $8.6K | ~912.6K | 0.0% | 2 Jun | |
| 8 | Rashida For Ward 1 | Candidate | None | Local, DC | 12 | $8.1K | $8.1K | ~1.7M | 0.0% | 5 Jun | |
| 9 | Re-Elect Charles Allen Ward 6Paid for by Re-Elect Charles Allen Ward 6 2026 | Candidate | Dem. | Local, DC | 9 | $5.1K | $5.1K | ~203.5K | 9 Jun | ||
| 10 | Lynn Jennings for State Board of Education Ward 5Paid for by Lynn for Ward 5 Campaign | Candidate | None | Local, DC | 2 | $5K | $5K | ~1.1M | 21 Oct | ||
| 11 | Aparna for DC | Candidate | Dem. | Local, DC | 36 | $5K | $5K | ~442.6K | 0.0% | 15 Sep | |
| 12 | Miguel for Ward 1 | Candidate | None | Local, DC | 37 | $5K | $4.6K | ~157.1K | 0.0% | 16 Jun | |
| 13 | David Seidman for ANC 1B03Paid for by David Seidman | Candidate | None | Local, DC | 67 | $3.7K | $3.7K | ~112.8K | 0.0% | 25 Oct | |
| 14 | Re-elect Zachary Parker 2026Paid for by The Committee to Re-Elect Zachary Parker 2026 | Candidate | Dem. | Local, DC | 6 | $3.1K | $3.1K | ~891K | 0.0% | 18 May | |
| 15 | candacefor202Paid for by Candace for DC 2026 | Candidate | None | Local, DC | 18 | $3K | $3K | ~204.5K | 0.0% | 16 Jun | |
| 16 | Lisa Raymond For DCPaid for by Lisa Raymond for DC | Candidate | None | Local, DC | 7 | $2.6K | $2.6K | ~247.1K | 0.0% | 13 Jun | |
| 17 | Rini for Mayor | Candidate | None | Local, DC | 9 | $3.1K | $2.5K | ~588.5K | 11% | 14 Jun | |
| 18 | Doni Crawford 4 DCPaid for by COMMITTEE TO ELECT DONI CRAWFORD | Candidate | None | Local, DC | 17 | $1.5K | $1.5K | ~103.5K | 0.0% | 9 Jun | |
| 19 | Hamza KhanPaid for by Khan for Council | Candidate | Dem. | Local, MD | 30 | $5.1K | $649 | ~328.2K | 6.7% | 24 Jun | |
| 20 | Rami For DC MayorPaid for by Rami for DC | Candidate | None | Local, DC | 7 | $347 | $347 | ~35K | 0.0% | 14 Jul | |
| 21 | Jackie Goldman for Ward 5Paid for by Friends of Jackie | Candidate | None | Local | 23 | $1.9K | $249 | ~173.7K | 27% | 8 Sep | |
| 22 | Darren Sheets for ANC 2C03 | Candidate | None | Local, DC | 4 | $198 | $198 | ~20K | 24 Oct | ||
| 23 | Dwight Davis for DC CouncilPaid for by Dwight for DC Council at Large 2026 | Candidate | None | Local, DC | 2 | $99 | $99 | ~8K | 11 Jun | ||
| 24 | Rosa E Moreno Ortega | Candidate | None | Local | 10 | $495 | $50 | ~25K | 0.0% | 1 Jun | |
| 25 | Leah Ann Hazelwood | Candidate | None | Local, RI | 4 | $398 | $50 | ~31K | 22 Oct |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.