United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to West Virginia
263 pages · $610.4K on West Virginia races
Dem. 20% · Rep. 50% · no side 30%
68 pages · 874 ads · $159.5K
| # | Page | Type | Side | Race | Result | Ads | Spend | In WV | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Roop for WV House District 44 | Candidate | None | Legislature, WV | 3 | $19K | $19K | ~1.5M | 6 Oct | ||
| 2 | John Williams for West VirginiaPaid for by Williams for State Senate | Candidate | None | Legislature, WV | 140 | $9.7K | $9.7K | ~918.9K | 19% | 26 Oct | |
| 3 | Josh Holstein for WVPaid for by Committee to Elect Josh Holstein | Candidate | None | Legislature, WV | 29 | $10.2K | $9K | ~811.5K | 0.0% | 26 Oct | |
| 4 | Faircloth for West Virginia | Candidate | None | Other statewide, WV | 10 | $8.7K | $8.7K | ~933.1K | 10% | 9 May | |
| 5 | Ken Reed for West VirginiaPaid for by Friends of Ken Reed | Candidate | None | Legislature, WV | 13 | $7.3K | $7K | ~525.5K | 0.0% | 26 Oct | |
| 6 | Sarah Umberger for DelegatePaid for by Committee to Elect Sarah Umberger | Candidate | None | Legislature, WV | 61 | $6.2K | $6.1K | ~391.6K | 3.3% | 26 Oct | |
| 7 | JB Akers for WV | Candidate | None | Legislature, WV | 10 | $6.5K | $5.8K | ~214.5K | 0.0% | 26 Oct | |
| 8 | Conservation West VirginiaPaid for by CONSERVATION WEST VIRGINIA, INC. | Group | None | Legislature, WV | 24 | $5.5K | $5.1K | ~1.4M | 4.2% | 17 Oct | |
| 9 | Michael Jarrouj for Senate Paid for by Michael Jarrouj for Senate | Candidate | None | Legislature, WV | 10 | $5.6K | $4.8K | ~587K | 0.0% | 11 May | |
| 10 | Crystal Butcher for House of Delegates - District 14Paid for by Crystal Dawn Butcher | Candidate | None | Legislature, WV | 68 | $4.4K | $4K | ~160.8K | 14% | 24 Oct | |
| 11 | Dr. Michael Antolini WV Senate | Candidate | None | Legislature, WV | 7 | $3.8K | $3.8K | ~366.5K | 11 May | ||
| 12 | Marc Harman for State SenatePaid for by Harman for Senate | Candidate | None | State | 10 | $8.3K | $3.8K | ~581.5K | 0.0% | 11 May | |
| 13 | Jeff Disibbio for WV SenatePaid for by Jeff Disibbio for WV | Candidate | None | Legislature, WV | 7 | $3.2K | $3.2K | ~359K | 11 May | ||
| 14 | Dr. Steven Eshenaur, WV SenatePaid for by Eshenaur For Senate | Candidate | None | Legislature, WV | 8 | $2.9K | $2.9K | ~307K | 17% | 11 May | |
| 15 | Holden for WV SenatePaid for by Holden For WV Senate | Candidate | None | Legislature, WV | 29 | $2.4K | $2.4K | ~179.7K | 7.1% | 19 Oct | |
| 16 | Lucia Valentine For WVPaid for by Valentine For WV | Candidate | None | Legislature, WV | 30 | $2.3K | $2.3K | ~292K | 6.7% | 10 Oct | |
| 17 | Sarah Morris for WV House of DelegatesPaid for by Sarah Morris for WV | Candidate | None | Legislature, WV | 10 | $2.2K | $2.2K | ~303.6K | 0.0% | 26 Oct | |
| 18 | Danielle D. For WVPaid for by Danielle D For WV | Candidate | None | Legislature, WV | 5 | $2.1K | $2.1K | ~327K | 0.0% | 21 Oct | |
| 19 | Dave Cantrell for DelegatePaid for by Dave for Delegate | Candidate | None | Legislature, WV | 16 | $2.1K | $2K | ~448.1K | 0.0% | 26 Oct | |
| 20 | Riley for WV House | Candidate | None | Legislature, WV | 9 | $1.8K | $1.8K | ~148K | 0.0% | 12 May | |
| 21 | Olivia Miller for Our FuturePaid for by Olivia Miller for WV | Candidate | None | Legislature, WV | 11 | $1.9K | $1.6K | ~279.1K | 0.0% | 21 Oct | |
| 22 | Dennis Rempel for House of Delegates District 12 | Candidate | None | Legislature, WV | 6 | $1.7K | $1.5K | ~111K | 0.0% | 23 Oct | |
| 23 | Wayne Clark for DelegatePaid for by Clark for WV | Candidate | None | Legislature, WV | 8 | $1.5K | $1.5K | ~166K | 0.0% | 20 Oct | |
| 24 | Hundley for SenatePaid for by Hundley For Senate | Candidate | None | Legislature, WV | 5 | $1.4K | $1.4K | ~52.5K | 0.0% | 25 Oct | |
| 25 | Walter Hall WV House Of Delegate District 58 | Candidate | None | Legislature, WV | 10 | $1.6K | $1.4K | ~153K | 0.0% | 26 Oct | |
| 26 | Kirby for WV | Candidate | None | Legislature, WV | 9 | $1.4K | $1.4K | ~329.5K | 0.0% | 7 May | |
| 27 | Brooks for WV House | Candidate | None | Legislature, WV | 16 | $1.4K | $1.4K | ~77.6K | 25 Oct | ||
| 28 | Chris Miller for West VirginiaPaid for by Miller for State Senate WV | Candidate | None | Legislature, WV | 11 | $1.3K | $1.3K | ~86K | 0.0% | 26 Oct | |
| 29 | Tara Martinez House of Delegates, District 54 | Candidate | None | Legislature, WV | 11 | $1.3K | $1.2K | ~70.1K | 0.0% | 26 Oct | |
| 30 | Tuckwiller for Delegate - 47th District | Candidate | None | Legislature, WV | 8 | $1.1K | $1.1K | ~49K | 0.0% | 12 May | |
| 31 | Dr. Anthony Dasaro For WV House of Delegates District 55Paid for by Dr Anthony Dasaro For WV House of Delegates District 55 | Candidate | None | Legislature, WV | 7 | $1K | $1K | ~43.5K | 0.0% | 23 Oct | |
| 32 | Bill FlaniganPaid for by Bill4WV Supreme Court | Candidate | None | Other statewide, WV | 1 | $950 | $950 | ~42.5K | 10 May | ||
| 33 | Mandy for WV | Candidate | None | Governor, WV | 18 | $1.3K | $945 | ~82K | 5.6% | 25 Oct | |
| 34 | Christopher Ratliff For House Of Delegates Paid for by Committee to elect Christopher Ratliff | Candidate | None | Legislature, WV | 25 | $1.2K | $941 | ~31.9K | 8.0% | 2 Oct | |
| 35 | Joseph EarleyPaid for by Earley for Senate Committee | Candidate | None | Legislature, WV | 5 | $1K | $898 | ~91.5K | 11 May | ||
| 36 | Schetrom for House of DelegatesPaid for by Steven Schetrom | Candidate | None | Legislature, WV | 17 | $942 | $892 | ~104K | 0.0% | 23 Oct | |
| 37 | Justin Beanard for WV House Of Delegates District 10 | Candidate | None | Legislature, WV | 18 | $891 | $891 | ~15.1K | 11% | 26 Oct | |
| 38 | Jack Reger for State SenatePaid for by Reger for WV | Candidate | None | Legislature, WV | 14 | $793 | $793 | ~58K | 14% | 11 May | |
| 39 | Titus for Supreme CourtPaid for by TITUS FOR SUPREME COURT | Candidate | None | State | 14 | $2.1K | $695 | ~153.8K | 0.0% | 12 May | |
| 40 | Delegate Laura Kimble | Candidate | None | Legislature, WV | 17 | $942 | $645 | ~48.6K | 0.0% | 12 May | |
| 41 | Dillon for DelegatePaid for by Dillon For Delegate | Candidate | None | State | 14 | $1.9K | $599 | ~72K | 0.0% | 20 Oct | |
| 42 | Lusk for District 39 | Candidate | None | State | 5 | $1.5K | $549 | ~140K | 22 Oct | ||
| 43 | Marley Umensetter for House of Delegates | Candidate | None | Legislature, WV | 6 | $597 | $548 | ~65K | 0.0% | 22 Oct | |
| 44 | Dr. Joe Golden | Candidate | None | Legislature, WV | 5 | $548 | $548 | ~38.5K | 0.0% | 26 Oct | |
| 45 | James Hendershot For West Virginia | Candidate | None | Legislature, WV | 5 | $548 | $548 | ~32.5K | 0.0% | 20 Oct | |
| 46 | Jividen for WV House | Candidate | None | Legislature, WV | 4 | $498 | $498 | ~23K | 23 Oct | ||
| 47 | Eddie Wagoner for WV HousePaid for by Eddie for WV | Candidate | None | Legislature, WV | 4 | $498 | $498 | ~121.5K | 8 Oct | ||
| 48 | Tim McNeely for WVPaid for by Tim McNeely | Candidate | None | Legislature, WV | 10 | $495 | $495 | ~16.2K | 0.0% | 22 Oct | |
| 49 | Andrew Borkowski for West Virginia | Candidate | None | Legislature, WV | 7 | $447 | $447 | ~30.1K | 0.0% | 11 May | |
| 50 | Lilly For WVPaid for by Lilly For Wv | Candidate | None | Legislature, WV | 14 | $693 | $446 | ~54K | 0.0% | 25 Oct | |
| 51 | Caci for WV Senate | Candidate | None | Legislature, WV | 1 | $350 | $350 | ~17.5K | 26 Oct | ||
| 52 | Kit Ford for WV House of Delegates | Candidate | None | Legislature, WV | 2 | $299 | $299 | ~9K | 23 Oct | ||
| 53 | Better with BoettnerPaid for by James A Boettner | Candidate | None | Legislature, WV | 3 | $249 | $249 | ~120K | 8 May | ||
| 54 | Tom Louisos | Candidate | None | Legislature, WV | 6 | $297 | $248 | ~18K | 0.0% | 21 Oct | |
| 55 | Lou Assaro for WV House DelegatePaid for by Committee to Elect Lou Assaro for West Virginia House Delegate | Candidate | None | Legislature, WV | 5 | $248 | $248 | ~18.5K | 40% | 14 Sep | |
| 56 | Toby HeaneyPaid for by Friends of Toby Heaney | Candidate | None | Legislature, WV | 4 | $498 | $199 | ~31K | 9 Oct | ||
| 57 | Frankie Delapas 2026 House of Delegates Paid for by Friends of Frankie Delapas | Candidate | None | Legislature, WV | 2 | $199 | $199 | ~12K | 26 Oct | ||
| 58 | Elect Rob Garcia for House of DelegatesPaid for by Committee to Elect Rob Garcia for House | Candidate | None | State | 4 | $898 | $150 | ~78K | 10 Sep | ||
| 59 | Betsy for Delegate | Candidate | None | State | 2 | $599 | $150 | ~22K | 18 Oct | ||
| 60 | Jon Dodds for West Virginia | Candidate | None | Legislature, WV | 1 | $150 | $150 | ~12.5K | 21 Oct | ||
| 61 | Paige Reiring for WV | Candidate | None | Legislature, WV | 1 | $150 | $150 | ~55K | 18 Oct | ||
| 62 | Kent Gilkerson for West Virginia SenatePaid for by Kent For Senate | Candidate | None | Legislature, WV | 1 | $150 | $150 | ~47.5K | 16 Oct | ||
| 63 | Scott McGraw for House of Delegates Paid for by McGraw for House | Candidate | None | Legislature, WV | 3 | $149 | $149 | ~20.5K | 10 May | ||
| 64 | ElectdavyjonesPaid for by WV for Davy Jones | Candidate | None | Legislature, WV | 3 | $149 | $99 | ~6.5K | 1 May | ||
| 65 | Kim Cole for State Senate | Candidate | None | Legislature, MI | 24 | $6.4K | $50 | ~1M | 13% | 24 Oct | |
| 66 | Jordan Bridges House 33rd District | Candidate | None | State | 6 | $297 | $50 | ~20K | 0.0% | 12 May | |
| 67 | Jason Harshbarger for WV State Senate - District 3Paid for by Harshbarger for WV | Candidate | None | Legislature, WV | 1 | $50 | $50 | ~5.5K | 11 May | ||
| 68 | Kinningham for West VirginiaPaid for by Kinningham For Delegate 2026 | Candidate | None | Legislature, WV | 1 | $50 | $50 | ~5.5K | 4 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.