United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to North Dakota
139 pages · $353.8K on North Dakota races
Dem. 16% · Rep. 45% · no side 39%
27 pages · 622 ads · $64K
| # | Page | Type | Side | Race | Result | Ads | Spend | In ND | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer Benson for North Dakota | Candidate | None | Legislature, ND | 144 | $7.5K | $7K | ~126.1K | 0.0% | 27 Oct | |
| 2 | Kylan Klauzer for ND HousePaid for by Klauzer for North Dakota | Candidate | None | Legislature, ND | 2 | $6.5K | $6.5K | ~412.5K | 21 Sep | ||
| 3 | Blaine DesLauriers for North Dakota HousePaid for by Blaine for North Dakota | Candidate | None | Legislature, ND | 16 | $6K | $6K | ~427.5K | 0.0% | 18 Sep | |
| 4 | Tufte for Supreme Court | Candidate | None | Other statewide, ND | 33 | $5.6K | $4.9K | ~999.5K | 0.0% | 25 Oct | |
| 5 | Chris Olson for Public Service CommissionPaid for by Chris Olson for North Dakota PSC | Candidate | None | Other statewide, ND | 33 | $4.4K | $4.4K | ~546.5K | 9.1% | 3 Jun | |
| 6 | Deven Styczynski for PSC | Candidate | None | Other statewide, ND | 80 | $4.5K | $3.3K | ~196.1K | 0.0% | 1 Jun | |
| 7 | Connie Osowski for D42 House | Candidate | None | Legislature, ND | 9 | $2.4K | $2.4K | ~509K | 0.0% | 12 Oct | |
| 8 | Jill T Chandler For ND | Candidate | None | Legislature, ND | 12 | $3K | $1.5K | ~502K | 0.0% | 19 Oct | |
| 9 | Jonathan Sickler for SenatePaid for by Sickler for Senate | Candidate | None | Legislature, ND | 31 | $2.7K | $1.5K | ~240.5K | 3.4% | 25 Oct | |
| 10 | Johnson for Justice | Candidate | None | Other statewide, ND | 35 | $3.2K | $1.5K | ~486.8K | 12% | 26 Oct | |
| 11 | Dr. Jason Thoms - District 7 - ND House | Candidate | None | Legislature, ND | 30 | $1.5K | $1.5K | ~43.7K | 7.7% | 26 Oct | |
| 12 | ND District 13 Candidates | Group | None | Legislature, ND | 27 | $1.3K | $1.3K | ~41.9K | 13% | 27 May | |
| 13 | Jayme Davis for ND State Senate | Candidate | None | Legislature, ND | 6 | $1.3K | $1.3K | ~142.5K | 0.0% | 4 Jun | |
| 14 | Wagner for ND House | Candidate | None | Legislature, ND | 7 | $1.2K | $1.2K | ~117.5K | 0.0% | 26 Oct | |
| 15 | Taylor Johnson for ND House | Candidate | None | Legislature, ND | 4 | $998 | $998 | ~177K | 26 Oct | ||
| 16 | Sean ClearyPaid for by Cleary for ND | Candidate | None | Legislature, ND | 11 | $1K | $946 | ~53.6K | 0.0% | 26 Oct | |
| 17 | Kristin Kenner for ND State SenatePaid for by Kristin Kenner for ND Senate | Candidate | None | Legislature, ND | 6 | $897 | $897 | ~130.5K | 5 Jun | ||
| 18 | Kent WestonPaid for by Kent Weston for Senate | Candidate | None | Legislature, ND | 42 | $2.6K | $892 | ~123.7K | 4.8% | 3 Jun | |
| 19 | Corey Johnson for District 23 HousePaid for by Corey Johnson for ND | Candidate | None | Legislature, ND | 8 | $796 | $796 | ~104.5K | 0.0% | 4 Jun | |
| 20 | Corry Kenner for ND House | Candidate | None | Legislature, ND | 4 | $698 | $698 | ~168K | 1 Jun | ||
| 21 | Stass4NDHousePaid for by Friends of Anastassiya Andrianova | Candidate | None | Legislature, ND | 9 | $646 | $646 | ~23.6K | 0.0% | 25 Oct | |
| 22 | Remington for District 31 HousePaid for by Remington for North Dakota | Candidate | None | Legislature, ND | 3 | $549 | $549 | ~84K | 1 Jun | ||
| 23 | Bob Paulson For Senate District 3 | Candidate | None | State | 39 | $2K | $545 | ~99.9K | 0.0% | 26 Oct | |
| 24 | Stacy Heidenreich for ND House D41Paid for by Heidenreich for ND House | Candidate | None | Legislature, ND | 1 | $350 | $350 | ~22.5K | 26 Oct | ||
| 25 | Jared HendrixPaid for by Hendrix for North Dakota | Candidate | None | Legislature, ND | 2 | $99 | $99 | ~18K | 16 Sep | ||
| 26 | Erinn for House | Candidate | None | Legislature, SD | 27 | $1.9K | $50 | ~349K | 7.4% | 26 Oct | |
| 27 | VoteVarvel | Candidate | None | Legislature, ND | 1 | $50 | $50 | ~549.5 | 20 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.