United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Kentucky
440 pages · $902.5K on Kentucky races
Dem. 33% · Rep. 37% · no side 30%
31 pages · 452 ads · $95.4K
| # | Page | Type | Side | Race | Result | Ads | Spend | In KY | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Judge Will Moynahan | Candidate | None | Other statewide, KY | 5 | $14.1K | $14.1K | ~555K | 0.0% | 15 Oct | |
| 2 | Christian Furman for Kentucky Senate | Candidate | None | Legislature, KY | 95 | $8.3K | $8.3K | ~782K | 7.4% | 26 Oct | |
| 3 | Tim Hall for Kentucky | Candidate | None | Legislature, KY | 17 | $6.7K | $6.7K | ~505.6K | 35% | 26 Oct | |
| 4 | State Representative Rachel RoarxPaid for by Rachel Roarx Committee to Elect | Candidate | None | Legislature, KY | 12 | $5K | $4.9K | ~574K | 0.0% | 20 Oct | |
| 5 | Iva Markicevic Daley for KY State RepPaid for by Campaign Fund of Iva Markicevic Daley | Candidate | None | Legislature, KY | 9 | $4.7K | $4.7K | ~580K | 0.0% | 26 Oct | |
| 6 | Judge Lucy VanMeterPaid for by Comm to Elect Lucy Ferguson VanMeter | Candidate | None | Other statewide, KY | 16 | $4.2K | $4K | ~670.6K | 0.0% | 26 Oct | |
| 7 | Stephanie White for Kentucky House | Candidate | None | Legislature, KY | 27 | $3.1K | $3.1K | ~227.7K | 33% | 26 Oct | |
| 8 | Suhas for District 48Paid for by SUHAS KULKARNI COMMITTEE TO ELECT%CAMPAIGN COMMITTEE | Candidate | None | State | 125 | $24.2K | $3K | ~1.1M | 18% | 26 Oct | |
| 9 | Nathan Bellows for Kentucky | Candidate | None | Legislature, KY | 4 | $2K | $2K | ~57K | 12 May | ||
| 10 | L. Scott Miller for State Representative District 88Paid for by L. Scott Miller for State Representative | Candidate | None | Legislature, KY | 1 | $1.7K | $1.7K | ~65K | 26 Oct | ||
| 11 | Rebecca Raymer for State RepresentativePaid for by Raymer for Kentucky | Candidate | None | Legislature, KY | 2 | $1.3K | $1.3K | ~95.5K | 22 Sep | ||
| 12 | Chris Lewis for State Representative | Candidate | None | Legislature, KY | 1 | $1.2K | $1.2K | ~112.5K | 8 Sep | ||
| 13 | Laurie Campbell for Kentucky House of Representatives | Candidate | None | Legislature, KY | 5 | $1.1K | $1.1K | ~104.5K | 0.0% | 24 Oct | |
| 14 | Dan Fister for KY State RepresentativePaid for by Campaign Fund of Daniel Fister | Candidate | None | Legislature, KY | 1 | $850 | $850 | ~47.5K | 11 Sep | ||
| 15 | Jamie Palumbo for State Rep KY 76th DistrictPaid for by James Palumbo for State Rep | Candidate | None | Legislature, KY | 7 | $847 | $847 | ~91.1K | 0.0% | 14 May | |
| 16 | J.T. Payne for State Representative | Candidate | None | Legislature, KY | 4 | $798 | $798 | ~94.5K | 26 Oct | ||
| 17 | James Victery for KY State Senate | Candidate | None | Legislature, KY | 16 | $792 | $743 | ~121.5K | 0.0% | 17 May | |
| 18 | Bobby McCool For State Representative 97th District | Candidate | None | Legislature, KY | 1 | $550 | $550 | ~55K | 22 Oct | ||
| 19 | Daniel Konstantopoulos for State Representative 73rd DistrictPaid for by Daniel Konstantopoulos for State Representative | Candidate | None | Legislature, KY | 14 | $1.5K | $549 | ~121.7K | 0.0% | 26 Oct | |
| 20 | David Johnson for State Representative-91 | Candidate | None | State | 21 | $1.2K | $448 | ~72.9K | 18% | 25 Oct | |
| 21 | Carrie Sanders McKeehan for State Representative | Candidate | None | State | 15 | $1.9K | $299 | ~338.8K | 0.0% | 6 Oct | |
| 22 | Vanessa Grossl for State RepresentativePaid for by VANESSA GROSSL FOR KENTUCKY | Candidate | None | Legislature, KY | 1 | $250 | $250 | ~17.5K | 26 Oct | ||
| 23 | Marty Shephard for KY State Representative District 14 | Candidate | None | Legislature, KY | 1 | $250 | $250 | ~37.5K | 8 May | ||
| 24 | Zorn for State Representative | Candidate | None | Legislature, KY | 5 | $248 | $248 | ~29.5K | 80% | 26 Oct | |
| 25 | Nathan Saucedo for Kentucky House of Representatives 55th District candiatePaid for by Campaign Fund for Nathan Saucedo | Candidate | None | Legislature, KY | 4 | $198 | $198 | ~12K | 6 May | ||
| 26 | Libertarian PartyPaid for by LIBERTARIAN NATIONAL COMMITTEE, INC. | Party | None | Governor, OH | 4 | $1.1K | $150 | ~118.5K | 19 Oct | ||
| 27 | Vote Vogl for District 11 | Candidate | None | State | 5 | $348 | $149 | ~11.6K | 0.0% | 21 Oct | |
| 28 | Joshua Baker for Kentucky State Senate - District 24 | Candidate | None | Legislature, KY | 2 | $99 | $99 | ~10K | 8 Oct | ||
| 29 | Alex Feria for District 19 | Candidate | None | State | 21 | $5.3K | $50 | ~466.3K | 0.0% | 17 Oct | |
| 30 | Victoria Martz for District 55Paid for by Election Committee for Victoria C. Martz | Candidate | None | Legislature, IN | 10 | $1.2K | $50 | ~68K | 40% | 22 Oct | |
| 31 | Foreman For Kentucky Paid for by FOREMAN FOR KY | Candidate | None | Legislature, KY | 1 | $50 | $50 | ~3.5K | 1 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.