United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Georgia
607 pages · $14.6M on Georgia races
Dem. 63% · Rep. 25% · no side 12%
86 pages · 2,211 ads · $2.1M
| # | Page | Type | Side | Race | Result | Ads | Spend | In GA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Jackson for GovernorPaid for by Jackson for Governor, Inc. | Candidate | None | Governor, GA | 399 | $1.6M | $1.6M | ~121M | 14% | 26 Oct | |
| 2 | Georgia Conservation VotersPaid for by Georgia Conservation Voters Action Fund | Group | None | Other statewide, GA | 47 | $56.6K | $38.6K | ~5.6M | 51% | 26 Oct | |
| 3 | John F. Kennedy for Georgia | Candidate | None | Governor, GA | 65 | $50.6K | $37.8K | ~2.9M | 0.0% | 3 Jun | |
| 4 | Georgians for Justice Sarah WarrenPaid for by Georgians For Justice Warren, Inc. | Candidate | None | Other statewide, GA | 4 | $17.4K | $17.4K | ~927.5K | 18 May | ||
| 5 | Edward Brown for Georgia | Candidate | None | Legislature, GA | 36 | $19K | $15.5K | ~1.8M | 15% | 19 May | |
| 6 | Lindsay for GeorgiaPaid for by Lindsay for House District 47 | Candidate | None | Legislature, GA | 41 | $15.4K | $15.4K | ~914.4K | 39% | 13 Oct | |
| 7 | Ethan Wolfe for GA State House District 151Paid for by Project Blue Print Georgia Inc | Group | None | Legislature, GA | 171 | $14.1K | $14.1K | ~777.2K | 15% | 25 Oct | |
| 8 | Danielle Bell for Georgia Paid for by Friends of Danielle Bell, INC | Candidate | None | Legislature, GA | 122 | $15.6K | $12.2K | ~1M | 22% | 25 Oct | |
| 9 | Sara Fuchs for GeorgiaPaid for by Project Blue Print Georgia Inc | Group | None | Legislature, GA | 86 | $11.5K | $11.5K | ~617.7K | 33% | 25 Oct | |
| 10 | Bobby Mehan for GeorgiaPaid for by BOBBY MEHAN FOR GEORGIA, INC. | Candidate | None | Other statewide, GA | 2 | $11K | $11K | ~1.4M | 13 Jun | ||
| 11 | Beth Fuller for Georgia House District 53Paid for by Project Blue Print Georgia Inc | Group | None | Legislature, GA | 82 | $10.7K | $10.7K | ~582.4K | 32% | 26 Oct | |
| 12 | Darcy Castro for Georgia SenatePaid for by Darcy Castro for Georgia | Candidate | None | Legislature, GA | 39 | $9.9K | $9.9K | ~484.3K | 0.0% | 21 Oct | |
| 13 | Competence Matters | Group | None | Other statewide, GA | 19 | $17.9K | $9.8K | ~1M | 26% | 26 Oct | |
| 14 | Eric Gisler For GeorgiaPaid for by Eric Gisler Committee To Elect | Candidate | None | Legislature, GA | 92 | $13K | $9.6K | ~1M | 11% | 26 Oct | |
| 15 | Team Harry James for State HousePaid for by Project Blue Print Georgia Inc | Group | None | Legislature, GA | 66 | $9K | $9K | ~526.7K | 0.0% | 25 Oct | |
| 16 | Charlie Bethel for Supreme Court of GeorgiaPaid for by The Committee to Elect Justice Charlie Bethel, Inc. | Candidate | None | Other statewide, GA | 8 | $7.6K | $7.6K | ~2M | 0.0% | 15 May | |
| 17 | Adam ClevelandPaid for by Adam for Georgia LLC | Candidate | None | Legislature, GA | 3 | $6.3K | $6.3K | ~1.3M | 8 Oct | ||
| 18 | Adrienne for Georgia | Candidate | None | Legislature, GA | 9 | $4.8K | $4.8K | ~970K | 0.0% | 15 Jun | |
| 19 | Mothers & Others for Clean AirPaid for by Mothers & Others For Clean Air | Group | None | Other statewide, GA | 18 | $7.5K | $4.6K | ~583K | 35% | 26 Oct | |
| 20 | Jack Miller for GeorgiaPaid for by Jack Miller For Georgia | Candidate | None | Legislature, GA | 22 | $4.4K | $4.1K | ~239.1K | 0.0% | 27 Oct | |
| 21 | Matt Reeves for HousePaid for by Matt Reeves for State House Inc. | Candidate | None | State | 5 | $15.1K | $4.1K | ~737.5K | 23 Oct | ||
| 22 | Gillis for SenatePaid for by Gillis for Senate, Inc | Candidate | None | Legislature, GA | 8 | $4.6K | $4K | ~508.1K | 0.0% | 11 May | |
| 23 | Nathalie Kanani for Georgia SenatePaid for by Committee to Elect Nathalie Kanani | Candidate | None | Legislature, GA | 7 | $3.7K | $3.7K | ~146.5K | 0.0% | 15 Jun | |
| 24 | Trammell For GeorgiaPaid for by TRAMMELL FOR GEORGIA | Candidate | None | Other statewide, GA | 8 | $2.6K | $2.6K | ~214.5K | 0.0% | 16 May | |
| 25 | Margaret Spear for GeorgiaPaid for by Spear for Georgia | Candidate | None | Legislature, GA | 39 | $2.5K | $2.3K | ~214.5K | 47% | 27 Oct | |
| 26 | Mark Fernandez for State HousePaid for by Mark Fernandez for Georgia | Candidate | None | Legislature, GA | 14 | $2.2K | $2.2K | ~375K | 7.1% | 13 May | |
| 27 | Trey Sheppard for State HousePaid for by Trey Sheppard for State House, Inc. | Candidate | None | State | 18 | $6.4K | $2.1K | ~763K | 0.0% | 26 Oct | |
| 28 | Bella Bautista for State HousePaid for by Bella For Georgia | Candidate | None | Legislature, GA | 24 | $2K | $2K | ~161.4K | 53% | 13 Oct | |
| 29 | Randy Peters for State HousePaid for by Georgians for Randy Peter | Candidate | None | Legislature, GA | 7 | $1.9K | $1.9K | ~114.5K | 0.0% | 26 Oct | |
| 30 | Zach Neville for GA Senate, District 37Paid for by Neville For Georgia | Candidate | None | Legislature, GA | 2 | $1.9K | $1.9K | ~287.5K | 16 May | ||
| 31 | Melissa Stuckey for State HousePaid for by FRIENDS FOR MELISSA STUCKEY | Candidate | None | Legislature, GA | 13 | $2.9K | $1.8K | ~139.6K | 0.0% | 21 Oct | |
| 32 | Mitchell HornerPaid for by Mitchell4statehouse | Candidate | None | State | 19 | $4.2K | $1.7K | ~278.5K | 37% | 13 Oct | |
| 33 | Wayne Rowan for GAPaid for by Rowan for Ga House | Candidate | None | Legislature, GA | 10 | $1.7K | $1.7K | ~146K | 10% | 15 Oct | |
| 34 | Teddy Reese for Georgia State Senate District 15 | Candidate | None | Legislature, GA | 12 | $1.7K | $1.7K | ~161K | 0.0% | 18 May | |
| 35 | Roger Smith for Georgia House District 9Paid for by Friends of Roger Smith | Candidate | None | Legislature, GA | 33 | $1.6K | $1.6K | ~113.7K | 76% | 26 Oct | |
| 36 | Jarvis Caldwell for HD20Paid for by Elect Jarvis Caldwell | Candidate | None | Legislature, GA | 3 | $1.3K | $1.3K | ~105K | 22 Oct | ||
| 37 | Bill Fincher For Cherokee | Candidate | None | Legislature, GA | 5 | $1.3K | $1.3K | ~75.5K | 0.0% | 19 Oct | |
| 38 | Tim DorrPaid for by Tim Dorr for Georgia | Candidate | None | Legislature, GA | 27 | $2.5K | $1.3K | ~230K | 28% | 19 May | |
| 39 | Suhas for District 48Paid for by SUHAS KULKARNI COMMITTEE TO ELECT%CAMPAIGN COMMITTEE | Candidate | None | State | 125 | $24.2K | $1.2K | ~1.1M | 18% | 26 Oct | |
| 40 | Deven Styczynski for PSC | Candidate | None | Other statewide, ND | 80 | $4.5K | $1.2K | ~196.1K | 0.0% | 1 Jun | |
| 41 | The Atlanta Press ClubPaid for by ATLANTA PRESS CLUB, INC. | Media | None | Other statewide, GA | 10 | $1.5K | $1.1K | ~150K | 0.0% | 23 Oct | |
| 42 | Eric Wilson for Georgia | Candidate | None | Legislature, GA | 4 | $1.1K | $1.1K | ~52K | 18 Oct | ||
| 43 | Aaron Baker for GA House District 51Paid for by Committee to Elect Aaron Baker | Candidate | None | Legislature, GA | 6 | $1.1K | $1.1K | ~21K | 0.0% | 12 May | |
| 44 | Dr. Anton Anthony For State School Superintendent Paid for by Anthony For Georgia Education | Candidate | None | Other statewide, GA | 16 | $1.1K | $1.1K | ~73.2K | 0.0% | 18 May | |
| 45 | The Hot Seat with Maggy MartinezPaid for by Starbound PR Firm LLC | Unknown | None | Legislature, GA | 18 | $1.3K | $1K | ~136K | 0.0% | 22 Oct | |
| 46 | Dalton Gau for State House | Candidate | None | Legislature, GA | 4 | $898 | $898 | ~200K | 14 Oct | ||
| 47 | Central Georgia NewsPaid for by Metric Media LLC | Network page | None | Legislature, GA | 3 | $849 | $849 | ~31.5K | 14 May | ||
| 48 | Whitney Echenique for Georgia House District 2 | Candidate | None | Legislature, GA | 2 | $799 | $799 | ~30K | 10 Oct | ||
| 49 | Ross for GeorgiaPaid for by Elect Ross Sheppard | Candidate | None | Legislature, GA | 4 | $798 | $798 | ~113.5K | 12 May | ||
| 50 | Brett Mauldin for GeorgiaPaid for by Brett Mauldin for Georgia, Inc. | Candidate | None | Legislature, GA | 4 | $1.2K | $749 | ~102.5K | 18 May | ||
| 51 | Tanjina for Georgia | Candidate | None | Legislature, GA | 7 | $947 | $748 | ~92.5K | 0.0% | 18 May | |
| 52 | Corey B. Morgan For The People | Candidate | None | Legislature, GA | 9 | $746 | $746 | ~49.1K | 0.0% | 19 May | |
| 53 | James Shade for Georgia Paid for by Shade for GA House | Candidate | None | Legislature, GA | 3 | $649 | $649 | ~57.5K | 25 Oct | ||
| 54 | Mendes4GA | Candidate | None | Legislature, GA | 6 | $897 | $648 | ~81K | 0.0% | 21 Oct | |
| 55 | FoggieforGeorgia | Candidate | None | Legislature, GA | 6 | $897 | $548 | ~42.6K | 0.0% | 23 Oct | |
| 56 | Stephen AcornPaid for by Acorn For Georgia LLC | Candidate | None | Governor, GA | 9 | $846 | $547 | ~48.5K | 0.0% | 19 Oct | |
| 57 | Fountain For Georgia | Candidate | None | Legislature, GA | 6 | $497 | $497 | ~74.1K | 0.0% | 26 Oct | |
| 58 | George Harris for State Senate District 8Paid for by On Target Media Inc | Unknown | None | Legislature, NV | 36 | $10.9K | $450 | ~653.9K | 8.3% | 23 Oct | |
| 59 | Blake Robinson for ValdostaPaid for by Robinson for Valdosta | Candidate | None | Legislature, GA | 3 | $449 | $449 | ~127.5K | 6 May | ||
| 60 | Jess for Georgia | Candidate | None | Legislature, GA | 15 | $743 | $446 | ~22.7K | 0.0% | 26 Oct | |
| 61 | Scott Tippetts for GeorgiaPaid for by SCOTT TIPPETTS FOR GEORGIA INC | Candidate | None | Legislature, GA | 3 | $349 | $349 | ~25.5K | 26 Oct | ||
| 62 | William Harris for Georgia State HousePaid for by THE PEOPLE FOR WILLIAM HARRIS INC | Candidate | None | Legislature, GA | 3 | $349 | $349 | ~32.5K | 4 May | ||
| 63 | Savannah IndivisiblePaid for by Savannah Liberty | Group | None | Legislature, GA | 2 | $299 | $299 | ~22K | 18 Sep | ||
| 64 | The Carter Media Group, LLC. | Media | None | Other statewide, GA | 6 | $297 | $297 | ~26K | 0.0% | 26 Oct | |
| 65 | Cody Elliott | Candidate | None | Legislature, OK | 12 | $894 | $250 | ~73K | 0.0% | 13 Jun | |
| 66 | Quentin Pullen for GeorgiaPaid for by Q 4 The People, Inc | Candidate | None | Governor, GA | 1 | $250 | $250 | ~17.5K | 8 May | ||
| 67 | Sylvester Smith | Candidate | None | Legislature, GA | 3 | $249 | $249 | ~10.5K | 18 May | ||
| 68 | Paton for Georgia | Candidate | None | Legislature, GA | 2 | $199 | $199 | ~28K | 9 May | ||
| 69 | Jeremiah Olney for State HousePaid for by Friends of Jeremiah Olney, Inc. | Candidate | None | State | 7 | $847 | $198 | ~89K | 20% | 17 May | |
| 70 | Creative Spaces | Candidate | None | Legislature, OH | 16 | $792 | $198 | ~25.4K | 0.0% | 21 Oct | |
| 71 | Karen Lupton Georgia House District 83Paid for by KAREN FOR GEORGIA, INC | Candidate | None | Legislature, GA | 4 | $198 | $198 | ~48K | 20 Oct | ||
| 72 | Graham Bowers for State House District 37Paid for by GRAHAM FOR GEORGIA LLC | Candidate | None | Legislature, GA | 4 | $198 | $198 | ~33K | 15 May | ||
| 73 | Tim Huff GA 177 | Candidate | None | Legislature, GA | 4 | $198 | $198 | ~7.1K | 10 May | ||
| 74 | Joshua Berzins For State Representative | Candidate | None | Legislature, MO | 30 | $3.3K | $150 | ~193K | 53% | 27 Oct | |
| 75 | Senator Ron WatsonPaid for by Friends of Ron Watson | Candidate | None | Legislature, MD | 11 | $1.4K | $150 | ~127.5K | 0.0% | 27 Sep | |
| 76 | Sylvestersmith4GA Paid for by SylvesterSmith4Georgia | Candidate | None | Legislature, GA | 4 | $298 | $150 | ~59.5K | 19 May | ||
| 77 | Votes For Change | Candidate | None | Legislature, PA | 8 | $496 | $149 | ~24.6K | 13% | 25 Oct | |
| 78 | AJ for Georgia | Candidate | None | Other statewide, GA | 3 | $149 | $149 | ~26.5K | 18 May | ||
| 79 | Digital News Services | Media | None | Governor, WI | 54 | $25.9K | $99 | ~1.7M | 48% | 26 Oct | |
| 80 | Bradley B. for State HousePaid for by Bradley B Anderson for State House | Candidate | None | State | 6 | $697 | $99 | ~37K | 0.0% | 18 May | |
| 81 | Dennis W FutchPaid for by Dennis futch | Group | None | Governor, GA | 2 | $99 | $99 | ~3K | 3 Sep | ||
| 82 | Nicole Jones Wadsworth for Lt. GovernorPaid for by Committee To Elect Dr. Nicole Wadsworth | Candidate | None | Other statewide, AL | 39 | $2.3K | $50 | ~119.6K | 0.0% | 18 May | |
| 83 | Missy Wardlaw for State SenatePaid for by The Committee to Elect Missy Wardlaw | Candidate | None | State | 22 | $1.2K | $50 | ~89.2K | 0.0% | 15 Aug | |
| 84 | Leonard HennessyPaid for by Hennessy for Georgia | Candidate | None | Governor, GA | 2 | $99 | $50 | ~14K | 25 May | ||
| 85 | Sandy Donatucci for State House | Candidate | None | Legislature, GA | 1 | $50 | $50 | ~3.5K | 7 Oct | ||
| 86 | Kyle Lamont for Georgia House District 58Paid for by Kyle Lamont for Georgia HD 58 | Candidate | None | Legislature, GA | 1 | $50 | $50 | ~7.5K | 12 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.