United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Connecticut
302 pages · $1.4M on Connecticut races
Dem. 68% · Rep. 22% · no side 10%
70 pages · 1,081 ads · $222.2K
| # | Page | Type | Side | Race | Result | Ads | Spend | In CT | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Werstler for State SenatePaid for by Werstler26. Approved by Ethan Werstler. | Candidate | None | Legislature, CT | 224 | $17.6K | $9.1K | ~2.3M | 12% | 26 Oct | |
| 2 | Charles Ferraro for SenatePaid for by Ferraro For Senate | Candidate | None | Legislature, CT | 3 | $8.2K | $8.2K | ~787.5K | 26 Oct | ||
| 3 | Brandon Sabbag for CT 139Paid for by Brandon for CT | Candidate | None | Legislature, CT | 19 | $7.1K | $7.1K | ~362.6K | 42% | 22 Oct | |
| 4 | Jason Guidone for Connecticut State Senate 19th DistrictPaid for by JASON GUIDONE FOR SENATE | Candidate | None | Legislature, CT | 30 | $5.9K | $5.9K | ~414.8K | 3.7% | 9 Oct | |
| 5 | Joe de la Cruz for State SenatePaid for by JoeforCT - Joe de la Cruz for 18th State Senate | Candidate | None | Legislature, CT | 8 | $5.4K | $5.4K | ~304.5K | 63% | 23 Oct | |
| 6 | Rich Mette 22 | Candidate | None | Legislature, CT | 4 | $5.2K | $5.2K | ~777K | 26 Oct | ||
| 7 | Jill Oberlander for CT State SenatePaid for by Oberlander2026 | Candidate | None | Legislature, CT | 32 | $5K | $5K | ~447.5K | 6.3% | 26 Oct | |
| 8 | Owen Weaver for State Senate Paid for by Weaver 2026 | Candidate | None | Legislature, CT | 2 | $7.5K | $4.7K | ~700K | 24 Sep | ||
| 9 | Andy T for CT | Candidate | None | Legislature, CT | 3 | $4K | $4K | ~340K | 26 Oct | ||
| 10 | Bob Ham for State RepresentativePaid for by Ham For State Rep 2026 | Candidate | None | Legislature, CT | 16 | $3.7K | $3.7K | ~822K | 0.0% | 2 Oct | |
| 11 | Elect Tina CourpasPaid for by Elect Tina Courpas 2026 | Candidate | None | Legislature, CT | 7 | $3.6K | $3.6K | ~388K | 0.0% | 21 Oct | |
| 12 | John Bolton 4 AGPaid for by J Bolton for AG2026 JB4AG26 | Candidate | None | Other statewide, CT | 21 | $3.5K | $3.5K | ~335.7K | 43% | 24 Oct | |
| 13 | Tocci for CTPaid for by Tocci for CT. Approved by Vincent Tocci. | Candidate | None | Legislature, CT | 66 | $3.8K | $3.5K | ~337.7K | 0.0% | 26 Oct | |
| 14 | Debbie Rizzo Candidate, CT Representative District 2 | Candidate | None | Legislature, CT | 6 | $3.4K | $3.4K | ~417.5K | 0.0% | 18 Oct | |
| 15 | Joe Kelly for Senate | Candidate | None | Legislature, CT | 14 | $3.8K | $3.4K | ~875K | 0.0% | 20 Oct | |
| 16 | Darrell Harris for State Representative Paid for by Darrell Harris for State Representative | Candidate | None | Legislature, CT | 70 | $4.4K | $3.3K | ~275K | 0.0% | 26 Oct | |
| 17 | TroyFor120thPaid for by TROY FOR THE 120TH | Candidate | None | Legislature, CT | 8 | $5K | $3.2K | ~116.5K | 0.0% | 16 Oct | |
| 18 | Ray Collins for State RepresentativePaid for by Collins for the 117th | Candidate | None | Legislature, CT | 3 | $3.1K | $3.1K | ~397.5K | 23 Oct | ||
| 19 | Sam CarmodyPaid for by Carmody 2026 | Candidate | None | Legislature, CT | 21 | $4K | $3.1K | ~222.6K | 0.0% | 26 Oct | |
| 20 | Jamie B. Vaughan for State Representative | Candidate | None | Legislature, CT | 1 | $2.7K | $2.7K | ~950K | 9 Oct | ||
| 21 | Rick LeBorious For The 59thPaid for by Citizens for Rick 59th | Candidate | None | Legislature, CT | 8 | $2.6K | $2.6K | ~121K | 0.0% | 19 Oct | |
| 22 | Irving Fox for State Representative, 138th District CTPaid for by Fox 2026 | Candidate | None | Legislature, CT | 9 | $2.5K | $2.5K | ~613K | 13% | 22 Oct | |
| 23 | Acri for State Rep.Paid for by Acri 2026 | Candidate | None | Legislature, CT | 6 | $2.4K | $2.4K | ~43.6K | 0.0% | 16 Oct | |
| 24 | Jenn Jennings 4 Senate | Candidate | None | Legislature, CT | 13 | $2.3K | $1.8K | ~576K | 0.0% | 23 Oct | |
| 25 | Nate for 78 | Candidate | None | Legislature, CT | 19 | $2.8K | $1.8K | ~166.3K | 0.0% | 23 Oct | |
| 26 | James Mol for CT House District 61Paid for by James Mol Committee | Candidate | None | Legislature, CT | 16 | $1.8K | $1.8K | ~119.6K | 0.0% | 26 Oct | |
| 27 | Lisa Deane for SenatePaid for by Deane 2026 | Candidate | None | State | 11 | $21.4K | $1.7K | ~1.2M | 0.0% | 21 Oct | |
| 28 | Dr. Wagner for Connecticut Paid for by Dr. Wagner for Connecticut | Candidate | None | Legislature, CT | 3 | $1.4K | $1.4K | ~121K | 21 Oct | ||
| 29 | Leland Moore for State RepPaid for by Leland for CT | Candidate | None | Legislature, CT | 5 | $1.3K | $1.3K | ~80.5K | 0.0% | 27 Jul | |
| 30 | Kaitlyn Shake for State RepresentativePaid for by SHAKE 2026 | Candidate | None | Legislature, CT | 2 | $1.3K | $1.3K | ~80K | 8 Oct | ||
| 31 | Mike Criss for State SenatePaid for by Criss for Senate | Candidate | None | State | 6 | $5.3K | $1.2K | ~455K | 0.0% | 26 Oct | |
| 32 | Ed Corey for State RepPaid for by Corey for Torrington | Candidate | None | Legislature, CT | 1 | $1.2K | $1.2K | ~187.5K | 9 Oct | ||
| 33 | Chris Tierinni for State RepresentativePaid for by ChrisTierinni4CT | Candidate | None | Legislature, CT | 8 | $1.2K | $1.2K | ~221K | 0.0% | 24 Oct | |
| 34 | Jeff Weiss for CTPaid for by Really Nice People | Group | None | Legislature, CT | 14 | $1.5K | $1.1K | ~298K | 31% | 26 Oct | |
| 35 | Rhett Marques for CongressPaid for by Rhett Marques for State Representative | Candidate | None | Legislature, AL | 38 | $9K | $1.1K | ~635K | 21% | 26 Oct | |
| 36 | Alex Armstrong for State RepresentativePaid for by Armstrong 2026 | Candidate | None | Legislature, CT | 9 | $1.9K | $1.1K | ~204.5K | 33% | 25 Oct | |
| 37 | David Fritz for State Rep - 90th DistrictPaid for by Fritz for the 90th | Candidate | None | Legislature, CT | 5 | $1.2K | $1K | ~74K | 0.0% | 14 Oct | |
| 38 | Kim Becker for CT | Candidate | None | Legislature, CT | 3 | $1K | $1K | ~167.5K | 21 Oct | ||
| 39 | Lizotte For Shelton State RepPaid for by Bryan Lizotte for Shelton | Candidate | None | Legislature, CT | 4 | $998 | $998 | ~44.1K | 10 Oct | ||
| 40 | Karen Martin for State Representative 99Paid for by Karen Martin for State Representative | Candidate | None | Legislature, CT | 3 | $949 | $949 | ~40.5K | 14 Oct | ||
| 41 | Doc Foley for CT State Rep | Candidate | None | Legislature, CT | 2 | $899 | $899 | ~127.5K | 11 Oct | ||
| 42 | Guy Tuccero for State Rep. | Candidate | None | State | 6 | $2K | $898 | ~352.5K | 50% | 17 Oct | |
| 43 | Anne Weisberg for State Representative | Candidate | None | Legislature, CT | 16 | $1.4K | $847 | ~278.2K | 19% | 23 Oct | |
| 44 | Chantelle Ankerman for CT State Rep | Candidate | None | Legislature, CT | 2 | $799 | $799 | ~40K | 14 Oct | ||
| 45 | Chad Cardillo for State RepresentativePaid for by Cardillo 2026 | Candidate | None | Legislature, CT | 8 | $1.2K | $797 | ~184K | 0.0% | 25 Oct | |
| 46 | Andrew Ziemba For State Representative | Candidate | None | Legislature, MA | 8 | $1.6K | $747 | ~295K | 75% | 21 Oct | |
| 47 | Meghan Rosenfeld for CT | Candidate | None | Governor, CT | 4 | $998 | $699 | ~45.1K | 10 Oct | ||
| 48 | Pastor Ollie Gray III for Waterbury 74th District State Representative Paid for by GRAY2026 | Candidate | None | Legislature, CT | 8 | $696 | $696 | ~127K | 14% | 26 Oct | |
| 49 | Christopher Thrasher For State RepresentativePaid for by Thrasher Committee | Candidate | None | Legislature, MA | 21 | $9.1K | $550 | ~628K | 21% | 31 Aug | |
| 50 | State Senator Paul HonigPaid for by Paul Honig for State Senate | Candidate | None | State | 3 | $1.2K | $550 | ~210K | 26 Oct | ||
| 51 | Jensen For CT | Candidate | None | Legislature, CT | 3 | $649 | $499 | ~83K | 16 Oct | ||
| 52 | Justin Perry for CT | Candidate | None | Legislature, CT | 6 | $697 | $498 | ~165.5K | 33% | 16 Oct | |
| 53 | Rebecca Martinez for State Representative | Candidate | None | State | 9 | $2.1K | $450 | ~142.6K | 0.0% | 15 Oct | |
| 54 | Anne Santoro for the 37th | Candidate | None | State | 21 | $1.7K | $448 | ~199.2K | 19 Oct | ||
| 55 | Philip for West Hartford | Candidate | None | Legislature, CT | 9 | $446 | $446 | ~27.6K | 0.0% | 18 Sep | |
| 56 | Linda Pierce for State RepresentativePaid for by Linda Pierce for District 30 | Candidate | None | State | 3 | $849 | $399 | ~162.5K | 16 Oct | ||
| 57 | Gus Tarraf for State RepresentativePaid for by cte gus tarraf | Candidate | None | Legislature, MI | 16 | $792 | $248 | ~68.9K | 0.0% | 27 Sep | |
| 58 | Terence Lott Sr. for the 73rd District Paid for by Lott2026 | Candidate | None | State | 11 | $645 | $198 | ~207.5K | 0.0% | 18 Oct | |
| 59 | Property Owner Defense League - PACPaid for by The Property Owners Defense League | Group | None | Legislature, CT | 9 | $446 | $198 | ~79.5K | 26 Oct | ||
| 60 | Martha Marti McHugh for SenatePaid for by Friends of Martha Mchugh | Candidate | None | Legislature, NY | 20 | $6.3K | $150 | ~404.1K | 60% | 22 Oct | |
| 61 | Tina Duryea for State RepPaid for by TinaD4CT | Candidate | None | Legislature, CT | 3 | $149 | $149 | ~5.5K | 13 May | ||
| 62 | Amy Zimmerman for AssemblyPaid for by Friends of Amy Zimmerman | Candidate | None | Legislature, WI | 52 | $3.4K | $99 | ~149.3K | 0.0% | 26 Oct | |
| 63 | CoreyforstaterepPaid for by CTE Corey Robinson | Candidate | None | Legislature, MA | 6 | $297 | $99 | ~8.1K | 33% | 1 Sep | |
| 64 | Claire Holston for State Representative | Candidate | None | State | 5 | $248 | $99 | ~37.5K | 20 Oct | ||
| 65 | Cole Birkeland for State House | Candidate | None | Legislature, MN | 23 | $6.7K | $50 | ~371K | 0.0% | 26 Oct | |
| 66 | Jason Litalien for Senate 32Paid for by Jason Litalien | Candidate | None | Legislature, ME | 30 | $2.2K | $50 | ~182.2K | 37% | 24 Oct | |
| 67 | Jina For Senate | Candidate | None | Legislature, RI | 16 | $1.9K | $50 | ~457K | 0.0% | 26 Oct | |
| 68 | Martin Cousineau For SenatePaid for by CTE Martin cousineau 4 senator | Candidate | None | Legislature, MI | 17 | $942 | $50 | ~81.6K | 0.0% | 31 Jul | |
| 69 | Alma Sarelli for State Senate | Candidate | None | Legislature, CT | 2 | $99 | $50 | ~9K | 20 Oct | ||
| 70 | Rebecca Connors for East Hartford State Rep | Candidate | None | Legislature, CT | 1 | $50 | $50 | ~3.5K | 24 Oct |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.