United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Nebraska
190 pages · $1.7M on Nebraska races
Dem. 25% · Rep. 43% · no side 32%
48 pages · 382 ads · $146.2K
| # | Page | Type | Side | Race | Result | Ads | Spend | In NE | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ritnour for Lancaster County Attorney | Candidate | None | Local, NE | 4 | $9.3K | $9.3K | ~2M | 14 Oct | ||
| 2 | Nebraskans for Common Sense Government | Group | None | Local, NE | 4 | $7K | $7K | ~1.6M | 20 Oct | ||
| 3 | Sara Kohen | Candidate | None | Local, NE | 7 | $5.1K | $5.1K | ~1.3M | 0.0% | 14 Oct | |
| 4 | Jim Smith for OPPD Board | Candidate | None | Local, NE | 10 | $4.9K | $4.9K | ~274K | 20% | 24 Oct | |
| 5 | Christian Mapes for OPPDPaid for by Mapes for OPPD | Candidate | None | Local, NE | 15 | $4.5K | $4.5K | ~256.1K | 7.1% | 24 Oct | |
| 6 | Local Accountability PAC | Group | None | Local, NC | 100 | $79.8K | $4K | ~5.5M | 42% | 26 Oct | |
| 7 | Bryan Seck for Lancaster County Paid for by Bryan Seck for Lancaster County | Candidate | None | Local, NE | 3 | $3.6K | $3.6K | ~1M | 21 Oct | ||
| 8 | Mark4OPPD | Candidate | None | Local, NE | 5 | $2.6K | $2.6K | ~822.5K | 0.0% | 14 Oct | |
| 9 | Strawn for Nebraska | Candidate | None | Local, NE | 2 | $2.4K | $2.4K | ~587.5K | 17 Oct | ||
| 10 | Lupe Gonzalez for Mayor | Candidate | None | Local, NE | 7 | $1.9K | $1.9K | ~372K | 0.0% | 26 Oct | |
| 11 | Re-Elect Toby Damisch - Douglas County AssessorPaid for by Damisch for Douglas | Candidate | None | Local, NE | 6 | $2.3K | $1.8K | ~190.5K | 0.0% | 22 Oct | |
| 12 | Ryan O'Neill for Mayor | Candidate | None | Local, NE | 1 | $1.7K | $1.7K | ~375K | 14 Oct | ||
| 13 | Rod Koch for Mayor | Candidate | None | Local, NE | 24 | $2.2K | $1.7K | ~154.3K | 0.0% | 26 Oct | |
| 14 | Sierra Edmisten for Hastings City Council Paid for by Sierra Edmisten for City Council | Candidate | None | Local, NE | 13 | $1.4K | $1.4K | ~282K | 0.0% | 26 Oct | |
| 15 | Rusty Hike for MayorPaid for by I Like Hike for Mayor Committee | Candidate | None | Local, NE | 6 | $1.6K | $1.3K | ~113.5K | 0.0% | 26 Oct | |
| 16 | Jimmy Reed For Mayor | Candidate | None | Local, NE | 10 | $795 | $795 | ~136K | 0.0% | 26 Oct | |
| 17 | Hold OPPD Accountable | Group | None | Local, NE | 6 | $797 | $748 | ~220K | 100% | 26 Oct | |
| 18 | Laura Gamboa Urrego - City Council Paid for by Laura Gamboa Urrego - City Council | Candidate | None | Local, NE | 1 | $650 | $650 | ~162.5K | 14 Oct | ||
| 19 | Jason Taylor - Papio NRD Candidate & Learning Community Council Member | Candidate | None | Local, NE | 6 | $497 | $497 | ~119K | 17% | 22 Oct | |
| 20 | Heidi Wedige for Holt County Clerk | Candidate | None | Local, NE | 10 | $495 | $495 | ~26K | 0.0% | 11 May | |
| 21 | Citizen Engaged PAC | Group | None | Local, MO | 12 | $1.8K | $399 | ~210K | 92% | 26 Oct | |
| 22 | Danner for DouglasPaid for by Danner for Douglas County | Candidate | None | Local | 10 | $1.1K | $398 | ~61K | 0.0% | 17 Oct | |
| 23 | Mayra Piedrahita for Learning Community Subdistrict 5Paid for by Mayra Piedrahita for Learning Community | Candidate | None | Local, NE | 4 | $398 | $398 | ~28.5K | 8 Oct | ||
| 24 | Beatrice Professional Firefighters Local 1098 | Group | None | Local, NE | 1 | $350 | $350 | ~65K | 16 Oct | ||
| 25 | Grant Marsh for Hastings City Council Ward 1 | Candidate | None | Local, NE | 2 | $299 | $299 | ~8K | 18 Oct | ||
| 26 | Ryne Hoffart- Ward 2 | Candidate | None | Local, NE | 2 | $299 | $299 | ~30K | 13 Oct | ||
| 27 | Kittie Grace for Hastings School BoardPaid for by KITTIE4HPS | Candidate | None | Local, NE | 6 | $297 | $297 | ~10.1K | 0.0% | 22 Oct | |
| 28 | Christian for Treasurer | Candidate | None | Local | 6 | $897 | $250 | ~112.5K | 0.0% | 11 May | |
| 29 | Landon Parks for Clerk of the District Court | Candidate | None | Local | 3 | $549 | $250 | ~67.5K | 22 Oct | ||
| 30 | Emily Clouse for Thurston County | Candidate | None | Local, WA | 2 | $499 | $250 | ~40K | 27 Oct | ||
| 31 | Shreya Agrawal for North Platte Public School Board, Ward 1 | Candidate | None | Local, NE | 1 | $250 | $250 | ~8.5K | 12 Oct | ||
| 32 | Vote Carla Kloeckner | Candidate | None | Local, NE | 4 | $298 | $199 | ~14.6K | 16 Oct | ||
| 33 | Jurgensforgicouncil | Candidate | None | Local, NE | 1 | $150 | $150 | ~47.5K | 14 Oct | ||
| 34 | Stephen Postier | Candidate | None | Local, NE | 4 | $198 | $149 | ~16K | 2 Sep | ||
| 35 | La Pulga la voz Latina | Media | None | Local, NV | 40 | $2K | $99 | ~54K | 5.0% | 27 Oct | |
| 36 | Mary Calvillo for Platte County Clerk | Candidate | None | Local | 4 | $198 | $99 | ~2.6K | 19 Oct | ||
| 37 | Stefani Colfack for Holt County Clerk | Candidate | None | Local, NE | 2 | $99 | $99 | ~3K | 11 May | ||
| 38 | Bob Stubbe For Mayor | Candidate | None | Local, NE | 2 | $99 | $99 | ~5K | 11 May | ||
| 39 | Flint for OPPD District 2Paid for by Friends of Flint Harkness | Candidate | None | Local, NE | 2 | $99 | $99 | ~22K | 9 May | ||
| 40 | Shona Langseth for Fillmore County Commissioner Paid for by Campaign Fund of Shona Langseth | Candidate | None | Local, MN | 11 | $945 | $50 | ~49.5K | 0.0% | 22 Oct | |
| 41 | Write-In Jamie Warga for Cass County Treasurer | Candidate | None | Local | 12 | $594 | $50 | ~19.8K | 0.0% | 6 Oct | |
| 42 | Drew Blessing, Kearney School Board | Candidate | None | Local, MO | 3 | $549 | $50 | ~83K | 20 Oct | ||
| 43 | Rick Vest for County CommissionerPaid for by Vote Vest | Candidate | None | Local | 2 | $99 | $50 | ~40K | 27 Oct | ||
| 44 | Patrick Hoeft - For Butler County Supervisor District 5 | Candidate | None | Local, NE | 2 | $99 | $50 | ~8K | 2 May | ||
| 45 | Adams for Omaha | Candidate | None | Local, NE | 1 | $50 | $50 | ~4.5K | 26 Oct | ||
| 46 | Roger Gallaway - Loup City School BoardPaid for by Roger Gallaway | Candidate | None | Local, NE | 1 | $50 | $50 | ~549.5 | 26 Oct | ||
| 47 | Dragon for Learning Community Subdistrict 5 | Candidate | None | Local, NE | 1 | $50 | $50 | ~12.5K | 23 Oct | ||
| 48 | Re-Elect Richardson County Sheriff Rick Hardesty | Candidate | None | Local, NE | 1 | $50 | $50 | ~3.5K | 6 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.