United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to North Dakota
139 pages · $353.8K on North Dakota races
Dem. 16% · Rep. 45% · no side 39%
57 pages · 898 ads · $94.3K
| # | Page | Type | Side | Race | Result | Ads | Spend | In ND | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer Benson for North Dakota | Candidate | None | Legislature, ND | 144 | $7.5K | $7K | ~126.1K | 0.0% | 27 Oct | |
| 2 | Kylan Klauzer for ND HousePaid for by Klauzer for North Dakota | Candidate | None | Legislature, ND | 2 | $6.5K | $6.5K | ~412.5K | 21 Sep | ||
| 3 | Blaine DesLauriers for North Dakota HousePaid for by Blaine for North Dakota | Candidate | None | Legislature, ND | 16 | $6K | $6K | ~427.5K | 0.0% | 18 Sep | |
| 4 | Tufte for Supreme Court | Candidate | None | Other statewide, ND | 33 | $5.6K | $4.9K | ~999.5K | 0.0% | 25 Oct | |
| 5 | Chris Olson for Public Service CommissionPaid for by Chris Olson for North Dakota PSC | Candidate | None | Other statewide, ND | 33 | $4.4K | $4.4K | ~546.5K | 9.1% | 3 Jun | |
| 6 | Deven Styczynski for PSC | Candidate | None | Other statewide, ND | 80 | $4.5K | $3.3K | ~196.1K | 0.0% | 1 Jun | |
| 7 | Connie Osowski for D42 House | Candidate | None | Legislature, ND | 9 | $2.4K | $2.4K | ~509K | 0.0% | 12 Oct | |
| 8 | Denise Kolpack | Candidate | None | Local, ND | 6 | $2.4K | $2.4K | ~155K | 0.0% | 8 Jun | |
| 9 | Paul Mohror For Fargo School Board | Candidate | None | Local, ND | 36 | $2.1K | $2.1K | ~124.2K | 11% | 27 May | |
| 10 | Alex Balazs For Congress | Candidate | None | House, at-large | 49 | $3.4K | $1.9K | ~263.7K | 16% | 7 Jun | |
| 11 | Jill T Chandler For ND | Candidate | None | Legislature, ND | 12 | $3K | $1.5K | ~502K | 0.0% | 19 Oct | |
| 12 | Jonathan Sickler for SenatePaid for by Sickler for Senate | Candidate | None | Legislature, ND | 31 | $2.7K | $1.5K | ~240.5K | 3.4% | 25 Oct | |
| 13 | Johnson for Justice | Candidate | None | Other statewide, ND | 35 | $3.2K | $1.5K | ~486.8K | 12% | 26 Oct | |
| 14 | Dr. Jason Thoms - District 7 - ND House | Candidate | None | Legislature, ND | 30 | $1.5K | $1.5K | ~43.7K | 7.7% | 26 Oct | |
| 15 | Emily Secor May for Fargo ParksPaid for by Emily Secor May | Candidate | None | Local, ND | 15 | $1.4K | $1.4K | ~362.1K | 0.0% | 9 Jun | |
| 16 | Carissa Geske for Fargo School Board | Candidate | None | Local, ND | 28 | $1.4K | $1.4K | ~85.4K | 27% | 1 Jun | |
| 17 | Jayme Davis for ND State Senate | Candidate | None | Legislature, ND | 6 | $1.3K | $1.3K | ~142.5K | 0.0% | 4 Jun | |
| 18 | Alex Nisbet for Fargo ParksPaid for by Alex Nisbet for Fargo Park Board | Candidate | None | Local, ND | 8 | $1.3K | $1.3K | ~143K | 0.0% | 6 Jun | |
| 19 | Wagner for ND House | Candidate | None | Legislature, ND | 7 | $1.2K | $1.2K | ~117.5K | 0.0% | 26 Oct | |
| 20 | Tyler Sand for Fargo Park BoardPaid for by Friends of Tyler Sand | Candidate | None | Local, ND | 10 | $1.3K | $1.2K | ~279.1K | 11% | 21 May | |
| 21 | Taylor Johnson for ND House | Candidate | None | Legislature, ND | 4 | $998 | $998 | ~177K | 26 Oct | ||
| 22 | D. David Williams for MHA Chairman | Candidate | None | Local, ND | 10 | $1.2K | $997 | ~184K | 0.0% | 16 Oct | |
| 23 | Greg Clark for Fargo School BoardPaid for by Greg Clark For Fargo School Board | Candidate | None | Local, ND | 7 | $947 | $947 | ~186K | 0.0% | 29 May | |
| 24 | Sean ClearyPaid for by Cleary for ND | Candidate | None | Legislature, ND | 11 | $1K | $946 | ~53.6K | 0.0% | 26 Oct | |
| 25 | Kristin Kenner for ND State SenatePaid for by Kristin Kenner for ND Senate | Candidate | None | Legislature, ND | 6 | $897 | $897 | ~130.5K | 5 Jun | ||
| 26 | Kay LaCoe for Burleigh County | Candidate | None | Local, ND | 8 | $896 | $896 | ~30.2K | 0.0% | 18 Oct | |
| 27 | Kent WestonPaid for by Kent Weston for Senate | Candidate | None | Legislature, ND | 42 | $2.6K | $892 | ~123.7K | 4.8% | 3 Jun | |
| 28 | Aaron HillPaid for by Hill for Fargo | Candidate | None | Local, ND | 6 | $797 | $797 | ~135.5K | 0.0% | 6 Jun | |
| 29 | Corey Johnson for District 23 HousePaid for by Corey Johnson for ND | Candidate | None | Legislature, ND | 8 | $796 | $796 | ~104.5K | 0.0% | 4 Jun | |
| 30 | Jon Lee for NDPaid for by Jon Lee for ND House District 47 | Candidate | None | Ballot measure, ND | 5 | $748 | $748 | ~25.5K | 23 Oct | ||
| 31 | Kolpack for Mayor | Candidate | None | Local | 13 | $3K | $745 | ~638.5K | 0.0% | 12 May | |
| 32 | Corry Kenner for ND House | Candidate | None | Legislature, ND | 4 | $698 | $698 | ~168K | 1 Jun | ||
| 33 | Matt Hull for Bismarck City Commission | Candidate | None | Local, ND | 10 | $695 | $695 | ~27.1K | 0.0% | 5 Jun | |
| 34 | Stass4NDHousePaid for by Friends of Anastassiya Andrianova | Candidate | None | Legislature, ND | 9 | $646 | $646 | ~23.6K | 0.0% | 25 Oct | |
| 35 | Eric Braathen for Walsh County Sheriff | Candidate | None | Local, ND | 9 | $646 | $646 | ~32.1K | 0.0% | 12 Oct | |
| 36 | Paul Clarys for Stark County Commission | Candidate | None | Local, ND | 15 | $943 | $596 | ~91.5K | 0.0% | 26 Oct | |
| 37 | Remington for District 31 HousePaid for by Remington for North Dakota | Candidate | None | Legislature, ND | 3 | $549 | $549 | ~84K | 1 Jun | ||
| 38 | Justin Bailey For School Board | Candidate | None | Local, ND | 5 | $548 | $548 | ~84K | 0.0% | 20 May | |
| 39 | Bob Paulson For Senate District 3 | Candidate | None | State | 39 | $2K | $545 | ~99.9K | 0.0% | 26 Oct | |
| 40 | Steve Podrygula for Minot City CouncilPaid for by Steve Podrygula | Candidate | None | Local, ND | 2 | $499 | $499 | ~45K | 2 Jun | ||
| 41 | Stacy Heidenreich for ND House D41Paid for by Heidenreich for ND House | Candidate | None | Legislature, ND | 1 | $350 | $350 | ~22.5K | 26 Oct | ||
| 42 | Mike Schmitz for Mayor | Candidate | None | Local, ND | 2 | $299 | $299 | ~30K | 19 May | ||
| 43 | Re-Elect Cindy Ornsbey | Candidate | None | Local, ND | 3 | $249 | $249 | ~28.5K | 22 Oct | ||
| 44 | Joe Wessels For CommissionerPaid for by Friends of Joe Wessels | Candidate | None | Local, OH | 12 | $1.1K | $150 | ~60.2K | 0.0% | 26 Oct | |
| 45 | Shawn Vedaa for McHenry County CommissionerPaid for by Shawn Vedaa for Mchenry County Commisioner | Candidate | None | Local, IL | 2 | $499 | $150 | ~26K | 15 Oct | ||
| 46 | Marijke For Bismarck Public School Board | Candidate | None | Local, ND | 1 | $150 | $150 | ~17.5K | 3 Jun | ||
| 47 | Jon Pierce for Stark County Commission | Candidate | None | Local, OH | 8 | $396 | $99 | ~15.7K | 0.0% | 25 Oct | |
| 48 | Jared HendrixPaid for by Hendrix for North Dakota | Candidate | None | Legislature, ND | 2 | $99 | $99 | ~18K | 16 Sep | ||
| 49 | Babic for SheriffPaid for by BABIC FOR SHERIFF | Candidate | None | Local | 7 | $3.2K | $50 | ~210.5K | 7 Jun | ||
| 50 | Erinn for House | Candidate | None | Legislature, SD | 27 | $1.9K | $50 | ~349K | 7.4% | 26 Oct | |
| 51 | Write-In Jamie Warga for Cass County Treasurer | Candidate | None | Local | 12 | $594 | $50 | ~19.8K | 0.0% | 6 Oct | |
| 52 | Ben Fuchs for JudgePaid for by Friends of Ben Fuchs | Candidate | None | Local | 9 | $446 | $50 | ~38.1K | 0.0% | 21 Oct | |
| 53 | Terri Reidman for Renville County Recorder | Candidate | None | Local | 2 | $199 | $50 | ~7K | 26 Oct | ||
| 54 | Deanna Klein for SRT Board of DirectorsPaid for by Deanna 4 SRT Board of Directors | Candidate | None | Local, ND | 1 | $50 | $50 | ~22.5K | 15 Jun | ||
| 55 | Shawn Roness for Williston Mayor | Candidate | None | Local, ND | 1 | $50 | $50 | ~3.5K | 8 Jun | ||
| 56 | Ryan Heinsohn for Mandan City Commission | Candidate | None | Local, ND | 1 | $50 | $50 | ~4.5K | 7 Jun | ||
| 57 | VoteVarvel | Candidate | None | Legislature, ND | 1 | $50 | $50 | ~549.5 | 20 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.